Smith & Wessson - IDPA

January 14, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Davoli, Ralph ESP/EX 18.06 16.56  1.50  8% 3 0 0 0 0
2 Martino, Jim ESP/MA 18.91 17.41  1.50  8% 3 0 0 0 0
3 Girardin, David ESP/EX 19.18 17.18  2.00  10% 4 0 0 0 0
4 Robertson, Sr., Terrance ESP/EX 20.09 17.09  3.00  15% 6 0 0 0 0
5 Rios, Fred ESP/MA 20.10 18.60  1.50  7% 3 0 0 0 0
6 Gordon, Louis ESP/MA 21.02 18.52  2.50  12% 5 0 0 0 0
7 Desmond, William SSP/EX 22.16 19.16  3.00  14% 6 0 0 0 0
8 Marocchini, Andrew SSP/MA 22.88 18.38  4.50  20% 9 0 0 0 0
9 Buckland, Craig SSR/MA 23.01 23.01  0.00  0% 0 0 0 0 0
10 Richards, William SSP/SS 23.20 22.70  0.50  2% 1 0 0 0 0
11 Nash, Matthew CDP/SS 25.01 21.51  3.50  14% 7 0 0 0 0
12 Bast, Thomas SSP/EX 25.10 20.10  5.00  20% 10 0 0 0 0
13 Fontaine, Daniel SSP/MM 25.68 24.18  1.50  6% 3 0 0 0 0
14 Williams, Tom ESP/SS 26.65 25.15  1.50  6% 3 0 0 0 0
15 Luba, Steve SSP/UN 26.77 22.77  4.00  15% 8 0 0 0 0
16 DePascale, Arnie SSP/SS 27.44 27.44  0.00  0% 0 0 0 0 0
17 Powell, Robert SSR/MA 28.36 22.86  5.50  19% 11 0 0 0 0
18 Healy, John ESP/SS 28.74 21.74  7.00  24% 14 0 0 0 0
19 Lajoie, Moe SSP/SS 29.34 27.84  1.50  5% 3 0 0 0 0
20 Hedlund, Robert ESP/SS 29.45 21.95  7.50  25% 5 0 1 0 0
21 Canney, David ESP/SS 29.66 26.66  3.00  10% 6 0 0 0 0
22 Sines, Kris CDP/MM 30.25 30.25  0.00  0% 0 0 0 0 0
23 Aubuchon, Paul ESP/MM 31.12 30.12  1.00  3% 2 0 0 0 0
24 Palka, Frank SSR/EX 32.42 28.92  3.50  11% 7 0 0 0 0
25 Mudgett, Christopher SSP/MM 32.70 25.70  7.00  21% 4 0 1 0 0
26 Semeraro, Mike SSP/SS 32.78 23.78  9.00  27% 18 0 0 0 0
27 Danneker, Steve SSP/UN 33.12 29.12  4.00  12% 8 0 0 0 0
28 Bistany, Chick CDP/EX 33.16 27.16  6.00  18% 2 0 1 0 0
29 Eller, David SSP/MA 33.52 26.52  7.00  21% 4 0 1 0 0
30 Stettmeier, Edward CDP/EX 34.67 27.67  7.00  20% 4 0 1 0 0
31 Holden, Art SSP/SS 36.10 27.60  8.50  24% 7 0 1 0 0
32 Savino, Stephen CDP/MM 36.53 33.53  3.00  8% 6 0 0 0 0
33 Richards, Chuck CDP/MM 37.10 36.60  0.50  1% 1 0 0 0 0
34 Harper, Preston SSP/SS 37.38 27.88  9.50  25% 9 0 1 0 0
35 Clapp, Michael SSP/MM 37.90 32.40  5.50  15% 11 0 0 0 0
36 Soden, Ken ESP/MM 38.90 36.90  2.00  5% 4 0 0 0 0
37 LaGrant, Philip SSP/MM 39.89 35.89  4.00  10% 8 0 0 0 0
38 Kaminski, Paul ESP/SS 39.94 35.94  4.00  10% 2 1 0 0 0
39 Charest, John SSP/UN 41.58 31.08  10.50  25% 21 0 0 0 0
40 Kaczypenski, Richard SSR/MM 42.64 39.64  3.00  7% 6 0 0 0 0
41 Kozlowski, John SSR/SS 44.22 42.72  1.50  3% 3 0 0 0 0
42 Healy, Andrew W. ESP/MA 45.06 27.06  18.00  40% 26 0 1 0 0
43 Vesel, Michael SSP/UN 47.85 44.85  3.00  6% 6 0 0 0 0
44 Marks, Scott SSP/MM 48.70 32.20  16.50  34% 13 0 2 0 0
45 Denys, Lou ESP/SS 49.09 28.59  20.50  42% 31 0 1 0 0
46 Burnett, Bill SSR/MM 56.21 47.21  9.00  16% 8 0 1 0 0
47 Nadeau, Ronald SSP/MM 58.00 40.50  17.50  30% 15 0 2 0 0
48 Brown, David SSP/MM 63.72 50.72  13.00  20% 6 0 2 0 0
49 Allen, Charles CDP/EX 999.00 999.00  0.00  0% 0 0 0 0 0
(tie) Janazzo, Kevin ESP/SS 999.00 999.00  0.00  0% 0 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Girardin, David ESP/EX 29.25 25.75  3.50  12% 7 0 0 0 0
2 Powell, Robert SSR/MA 31.64 28.64  3.00  9% 6 0 0 0 0
3 Eller, David SSP/MA 31.82 31.32  0.50  2% 1 0 0 0 0
4 Canney, David ESP/SS 31.86 29.36  2.50  8% 5 0 0 0 0
5 Desmond, William SSP/EX 31.88 28.38  3.50  11% 7 0 0 0 0
6 Fontaine, Daniel SSP/MM 31.89 28.89  3.00  9% 6 0 0 0 0
7 Robertson, Sr., Terrance ESP/EX 31.90 28.40  3.50  11% 7 0 0 0 0
8 Luba, Steve SSP/UN 32.61 27.61  5.00  15% 10 0 0 0 0
9 Rios, Fred ESP/MA 32.80 29.30  3.50  11% 7 0 0 0 0
10 Janazzo, Kevin ESP/SS 33.07 30.07  3.00  9% 6 0 0 0 0
11 Bast, Thomas SSP/EX 33.72 26.22  7.50  22% 5 0 1 0 0
12 Bistany, Chick CDP/EX 34.07 31.57  2.50  7% 5 0 0 0 0
13 Palka, Frank SSR/EX 34.11 31.11  3.00  9% 6 0 0 0 0
14 Buckland, Craig SSR/MA 34.19 30.69  3.50  10% 7 0 0 0 0
15 Richards, William SSP/SS 34.25 30.25  4.00  12% 8 0 0 0 0
16 Martino, Jim ESP/MA 34.27 26.77  7.50  22% 15 0 0 0 0
17 Stettmeier, Edward CDP/EX 34.35 30.35  4.00  12% 8 0 0 0 0
18 Healy, John ESP/SS 34.54 32.04  2.50  7% 5 0 0 0 0
19 Aubuchon, Paul ESP/MM 34.68 31.18  3.50  10% 7 0 0 0 0
20 Nash, Matthew CDP/SS 35.70 30.20  5.50  15% 11 0 0 0 0
21 Lajoie, Moe SSP/SS 36.10 32.60  3.50  10% 7 0 0 0 0
22 Healy, Andrew W. ESP/MA 36.99 27.49  9.50  26% 19 0 0 0 0
23 Hedlund, Robert ESP/SS 37.46 32.46  5.00  13% 10 0 0 0 0
24 Gordon, Louis ESP/MA 37.76 29.76  8.00  21% 16 0 0 0 0
25 DePascale, Arnie SSP/SS 37.81 33.31  4.50  12% 9 0 0 0 0
26 Denys, Lou ESP/SS 37.98 32.98  5.00  13% 10 0 0 0 0
27 Mudgett, Christopher SSP/MM 39.40 30.40  9.00  23% 18 0 0 0 0
28 Holden, Art SSP/SS 40.10 33.10  7.00  17% 14 0 0 0 0
29 Marks, Scott SSP/MM 40.19 36.19  4.00  10% 8 0 0 0 0
30 Williams, Tom ESP/SS 40.42 29.92  10.50  26% 21 0 0 0 0
31 Semeraro, Mike SSP/SS 42.33 33.33  9.00  21% 8 0 1 0 0
32 Davoli, Ralph ESP/EX 43.79 28.29  15.50  35% 21 0 0 1 0
33 Sines, Kris CDP/MM 45.48 39.98  5.50  12% 11 0 0 0 0
34 LaGrant, Philip SSP/MM 45.60 41.10  4.50  10% 9 0 0 0 0
35 Kaminski, Paul ESP/SS 46.04 45.04  1.00  2% 2 0 0 0 0
36 Marocchini, Andrew SSP/MA 46.82 31.32  15.50  33% 15 1 1 0 0
37 Clapp, Michael SSP/MM 47.20 37.20  10.00  21% 14 1 0 0 0
38 Savino, Stephen CDP/MM 48.17 41.17  7.00  15% 14 0 0 0 0
39 Danneker, Steve SSP/UN 52.47 37.47  15.00  29% 10 0 2 0 0
40 Soden, Ken ESP/MM 52.68 37.68  15.00  28% 10 0 2 0 0
41 Vesel, Michael SSP/UN 54.03 47.03  7.00  13% 14 0 0 0 0
42 Kaczypenski, Richard SSR/MM 54.47 38.47  16.00  29% 22 0 0 1 0
43 Richards, Chuck CDP/MM 54.55 40.05  14.50  27% 9 0 1 1 0
44 Kozlowski, John SSR/SS 57.33 54.33  3.00  5% 6 0 0 0 0
45 Nadeau, Ronald SSP/MM 60.47 43.97  16.50  27% 23 0 1 0 0
46 Burnett, Bill SSR/MM 65.06 50.56  14.50  22% 9 0 2 0 0
47 Harper, Preston SSP/SS 66.59 39.09  27.50  41% 29 1 1 1 0
48 Charest, John SSP/UN 76.74 40.24  36.50  48% 43 0 0 3 0
49 Brown, David SSP/MM 79.94 44.44  35.50  44% 41 0 0 3 0
50 Allen, Charles CDP/EX 999.00 999.00  0.00  0% 0 0 0 0 0

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Robertson, Sr., Terrance ESP/EX 21.54 21.04  0.50  2% 1 0 0 0 0
2 Marocchini, Andrew SSP/MA 22.65 21.15  1.50  7% 3 0 0 0 0
3 Davoli, Ralph ESP/EX 23.17 22.67  0.50  2% 1 0 0 0 0
4 Buckland, Craig SSR/MA 23.70 23.20  0.50  2% 1 0 0 0 0
5 Rios, Fred ESP/MA 23.80 22.80  1.00  4% 2 0 0 0 0
6 Martino, Jim ESP/MA 23.90 21.40  2.50  10% 5 0 0 0 0
7 Nash, Matthew CDP/SS 25.76 25.76  0.00  0% 0 0 0 0 0
8 Richards, William SSP/SS 26.09 22.59  3.50  13% 7 0 0 0 0
9 Powell, Robert SSR/MA 26.37 25.87  0.50  2% 1 0 0 0 0
10 Eller, David SSP/MA 26.38 26.38  0.00  0% 0 0 0 0 0
11 Gordon, Louis ESP/MA 26.43 23.43  3.00  11% 0 1 0 0 0
12 Palka, Frank SSR/EX 27.00 26.50  0.50  2% 1 0 0 0 0
13 Girardin, David ESP/EX 27.01 21.51  5.50  20% 11 0 0 0 0
14 Bast, Thomas SSP/EX 27.20 26.70  0.50  2% 1 0 0 0 0
15 Desmond, William SSP/EX 27.28 23.78  3.50  13% 7 0 0 0 0
16 Hedlund, Robert ESP/SS 28.79 25.79  3.00  10% 6 0 0 0 0
17 Allen, Charles CDP/EX 28.85 25.35  3.50  12% 7 0 0 0 0
18 Denys, Lou ESP/SS 30.74 27.24  3.50  11% 7 0 0 0 0
19 Bistany, Chick CDP/EX 30.84 29.34  1.50  5% 3 0 0 0 0
(tie) Stettmeier, Edward CDP/EX 30.84 24.34  6.50  21% 13 0 0 0 0
21 Williams, Tom ESP/SS 30.92 27.92  3.00  10% 0 1 0 0 0
22 Healy, John ESP/SS 31.88 28.88  3.00  9% 6 0 0 0 0
23 Holden, Art SSP/SS 32.45 30.95  1.50  5% 3 0 0 0 0
24 Sines, Kris CDP/MM 34.32 29.32  5.00  15% 10 0 0 0 0
25 Fontaine, Daniel SSP/MM 34.33 26.83  7.50  22% 15 0 0 0 0
26 Mudgett, Christopher SSP/MM 35.32 24.32  11.00  31% 22 0 0 0 0
27 Aubuchon, Paul ESP/MM 35.34 35.34  0.00  0% 0 0 0 0 0
28 Canney, David ESP/SS 36.68 33.68  3.00  8% 6 0 0 0 0
29 LaGrant, Philip SSP/MM 37.58 37.08  0.50  1% 1 0 0 0 0
30 Soden, Ken ESP/MM 37.60 37.10  0.50  1% 1 0 0 0 0
31 Janazzo, Kevin ESP/SS 38.29 27.79  10.50  27% 21 0 0 0 0
32 Semeraro, Mike SSP/SS 38.94 25.94  13.00  33% 20 1 0 0 0
33 Lajoie, Moe SSP/SS 39.52 30.52  9.00  23% 18 0 0 0 0
34 DePascale, Arnie SSP/SS 40.36 37.36  3.00  7% 0 1 0 0 0
35 Healy, Andrew W. ESP/MA 41.26 23.76  17.50  42% 25 0 1 0 0
36 Harper, Preston SSP/SS 41.43 30.43  11.00  27% 22 0 0 0 0
37 Richards, Chuck CDP/MM 42.64 37.64  5.00  12% 10 0 0 0 0
38 Savino, Stephen CDP/MM 43.35 40.85  2.50  6% 5 0 0 0 0
39 Luba, Steve SSP/UN 44.21 29.21  15.00  34% 20 0 1 0 0
40 Marks, Scott SSP/MM 45.95 37.45  8.50  18% 17 0 0 0 0
41 Clapp, Michael SSP/MM 46.34 32.34  14.00  30% 18 0 1 0 0
42 Kaminski, Paul ESP/SS 46.62 41.12  5.50  12% 1 0 1 0 0
43 Charest, John SSP/UN 46.87 36.37  10.50  22% 21 0 0 0 0
44 Kozlowski, John SSR/SS 49.87 45.87  4.00  8% 8 0 0 0 0
45 Kaczypenski, Richard SSR/MM 52.69 42.69  10.00  19% 20 0 0 0 0
46 Vesel, Michael SSP/UN 54.89 49.89  5.00  9% 10 0 0 0 0
47 Danneker, Steve SSP/UN 56.77 32.27  24.50  43% 33 1 0 1 0
48 Brown, David SSP/MM 60.05 56.55  3.50  6% 7 0 0 0 0
49 Nadeau, Ronald SSP/MM 74.55 48.55  26.00  35% 26 1 2 0 0
50 Burnett, Bill SSR/MM 78.43 74.43  4.00  5% 8 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.