Smith & Wesson - IDPA

January 23, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Girardin, David ESP/EX 19.76 17.76  2.00  10% 4 0 0 0 0
2 Robertson, Sr., Terrance ESP/EX 19.81 15.81  4.00  20% 8 0 0 0 0
3 Healy, John ESP/SS 20.28 18.28  2.00  10% 4 0 0 0 0
4 Eller, David SSP/MA 20.46 17.96  2.50  12% 5 0 0 0 0
5 Nash, Matthew SSP/EX 20.59 17.09  3.50  17% 7 0 0 0 0
6 Buckland, Craig SSR/MA 21.09 21.09  0.00  0% 0 0 0 0 0
7 Nuttelman, Jeremy CDP/MA 22.00 22.00  0.00  0% 0 0 0 0 0
8 Denys, Lou SSP/SS 22.27 17.27  5.00  22% 10 0 0 0 0
9 Richards, William SSP/SS 22.28 19.28  3.00  13% 6 0 0 0 0
10 Semeraro, Mike SSP/SS 25.11 23.61  1.50  6% 3 0 0 0 0
11 DePascale, Arnie SSP/SS 25.91 24.41  1.50  6% 3 0 0 0 0
12 Stanton, Chris SSP/SS 26.17 25.67  0.50  2% 1 0 0 0 0
13 Janazzo, Kevin ESP/SS 26.63 24.13  2.50  9% 5 0 0 0 0
14 Allen, Charles CDP/EX 26.66 26.66  0.00  0% 0 0 0 0 0
15 Rios, Fred CDP/EX 27.10 20.60  6.50  24% 3 0 1 0 0
16 Williams, Tom ESP/SS 28.31 28.31  0.00  0% 0 0 0 0 0
17 Powell, Robert SSR/MA 28.42 24.42  4.00  14% 8 0 0 0 0
18 Klimoski, Dan SSP/EX 31.43 24.93  6.50  21% 3 0 1 0 0
19 Healy, Andrew W. ESP/MA 32.91 26.41  6.50  20% 3 0 1 0 0
20 Holden, Art SSP/SS 33.28 30.28  3.00  9% 6 0 0 0 0
21 Soden, Ken ESP/MM 33.74 33.24  0.50  1% 1 0 0 0 0
22 Fontaine, Daniel SSP/MM 33.85 26.85  7.00  21% 4 0 1 0 0
23 Piemonte, Peter SSP/MM 34.04 29.04  5.00  15% 10 0 0 0 0
24 Bernash, Bob CDP/MM 34.24 29.24  5.00  15% 10 0 0 0 0
25 Lajoie, Moe SSP/SS 34.54 28.54  6.00  17% 2 0 1 0 0
26 Whitehouse, Jeff SSP/EX 35.54 35.54  0.00  0% 0 0 0 0 0
27 Kaminski, Paul ESP/SS 37.39 37.39  0.00  0% 0 0 0 0 0
28 Richards, Chuck CDP/MM 38.44 34.44  4.00  10% 8 0 0 0 0
29 Canney, David SSP/SS 39.06 29.56  9.50  24% 9 0 1 0 0
30 Bauhoff, K.C. SSP/SS 40.63 39.63  1.00  2% 2 0 0 0 0
31 Sines, Kris CDP/MM 40.72 38.22  2.50  6% 5 0 0 0 0
32 Kaczypenski, Richard SSR/MM 42.84 36.84  6.00  14% 12 0 0 0 0
33 Kozlowski, John SSR/SS 43.10 42.60  0.50  1% 1 0 0 0 0
34 Marks, Scott SSP/MM 44.78 35.28  9.50  21% 9 0 1 0 0
35 Danneker, Steve SSP/UN 46.94 39.94  7.00  15% 14 0 0 0 0
36 Savino, Stephen CDP/MM 54.00 54.00  0.00  0% 0 0 0 0 0
37 Burnett, Bill SSR/MM 56.86 55.86  1.00  2% 2 0 0 0 0
38 Luce, Melisa SSP/UN 57.05 44.55  12.50  22% 25 0 0 0 0
39 Barbera, Luca SSP/UN 57.94 49.94  8.00  14% 16 0 0 0 0
40 Brown, David SSP/MM 67.56 57.56  10.00  15% 10 0 1 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Robertson, Sr., Terrance ESP/EX 16.67 15.17  1.50  9% 3 0 0 0 0
2 Girardin, David ESP/EX 17.87 16.87  1.00  6% 2 0 0 0 0
3 Buckland, Craig SSR/MA 20.06 19.56  0.50  2% 1 0 0 0 0
4 Allen, Charles CDP/EX 20.50 18.00  2.50  12% 5 0 0 0 0
5 Richards, William SSP/SS 20.54 18.04  2.50  12% 5 0 0 0 0
6 Healy, Andrew W. ESP/MA 20.61 19.11  1.50  7% 3 0 0 0 0
7 Denys, Lou SSP/SS 21.60 19.60  2.00  9% 4 0 0 0 0
8 Powell, Robert SSR/MA 21.65 19.15  2.50  12% 5 0 0 0 0
9 Nash, Matthew SSP/EX 22.94 22.44  0.50  2% 1 0 0 0 0
10 Healy, John ESP/SS 24.01 17.51  6.50  27% 13 0 0 0 0
11 Fontaine, Daniel SSP/MM 24.03 21.53  2.50  10% 5 0 0 0 0
12 Janazzo, Kevin ESP/SS 24.10 22.10  2.00  8% 4 0 0 0 0
13 DePascale, Arnie SSP/SS 24.19 22.69  1.50  6% 3 0 0 0 0
14 Nuttelman, Jeremy CDP/MA 25.76 24.26  1.50  6% 3 0 0 0 0
15 Holden, Art SSP/SS 26.41 23.91  2.50  9% 5 0 0 0 0
16 Rios, Fred CDP/EX 26.50 23.50  3.00  11% 6 0 0 0 0
17 Klimoski, Dan SSP/EX 26.92 21.92  5.00  19% 4 1 0 0 0
18 Eller, David SSP/MA 27.49 16.99  10.50  38% 11 0 1 0 0
19 Semeraro, Mike SSP/SS 27.54 25.04  2.50  9% 5 0 0 0 0
20 Lajoie, Moe SSP/SS 28.00 26.00  2.00  7% 4 0 0 0 0
21 Whitehouse, Jeff SSP/EX 29.55 24.55  5.00  17% 10 0 0 0 0
22 Williams, Tom ESP/SS 30.36 28.36  2.00  7% 4 0 0 0 0
23 Sines, Kris CDP/MM 31.45 27.95  3.50  11% 7 0 0 0 0
24 Stanton, Chris SSP/SS 32.13 31.13  1.00  3% 2 0 0 0 0
25 Marks, Scott SSP/MM 32.27 28.27  4.00  12% 8 0 0 0 0
26 Danneker, Steve SSP/UN 32.69 27.69  5.00  15% 10 0 0 0 0
27 Kaczypenski, Richard SSR/MM 33.20 28.20  5.00  15% 10 0 0 0 0
28 Savino, Stephen CDP/MM 33.85 30.85  3.00  9% 6 0 0 0 0
29 Canney, David SSP/SS 34.69 23.19  11.50  33% 13 0 0 1 0
30 Kaminski, Paul ESP/SS 38.13 37.63  0.50  1% 1 0 0 0 0
31 Soden, Ken ESP/MM 38.84 34.84  4.00  10% 8 0 0 0 0
32 Richards, Chuck CDP/MM 42.84 38.84  4.00  9% 8 0 0 0 0
33 Piemonte, Peter SSP/MM 43.90 27.90  16.00  36% 16 1 0 1 0
34 Kozlowski, John SSR/SS 44.76 39.76  5.00  11% 10 0 0 0 0
35 Bauhoff, K.C. SSP/SS 45.13 30.13  15.00  33% 14 1 0 1 0
36 Bernash, Bob CDP/MM 46.24 40.24  6.00  13% 12 0 0 0 0
37 Brown, David SSP/MM 54.13 51.13  3.00  6% 6 0 0 0 0
38 Burnett, Bill SSR/MM 58.47 49.97  8.50  15% 7 0 1 0 0
39 Barbera, Luca SSP/UN 74.45 38.95  35.50  48% 41 0 0 3 0
40 Luce, Melisa SSP/UN 103.65 65.15  38.50  37% 47 0 0 3 0

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Robertson, Sr., Terrance ESP/EX 16.18 15.68  0.50  3% 1 0 0 0 0
2 Buckland, Craig SSR/MA 18.67 18.17  0.50  3% 1 0 0 0 0
3 Richards, William SSP/SS 21.78 20.78  1.00  5% 2 0 0 0 0
4 Eller, David SSP/MA 22.01 22.01  0.00  0% 0 0 0 0 0
5 Rios, Fred CDP/EX 22.08 22.08  0.00  0% 0 0 0 0 0
6 Girardin, David ESP/EX 22.15 19.65  2.50  11% 5 0 0 0 0
7 Nuttelman, Jeremy CDP/MA 22.31 22.31  0.00  0% 0 0 0 0 0
8 Klimoski, Dan SSP/EX 23.26 23.26  0.00  0% 0 0 0 0 0
9 Nash, Matthew SSP/EX 23.77 19.77  4.00  17% 8 0 0 0 0
10 Powell, Robert SSR/MA 25.63 22.63  3.00  12% 6 0 0 0 0
11 Williams, Tom ESP/SS 25.81 25.81  0.00  0% 0 0 0 0 0
12 Healy, Andrew W. ESP/MA 26.26 25.26  1.00  4% 2 0 0 0 0
13 DePascale, Arnie SSP/SS 27.26 26.76  0.50  2% 1 0 0 0 0
14 Canney, David SSP/SS 27.40 24.40  3.00  11% 6 0 0 0 0
15 Janazzo, Kevin ESP/SS 28.24 25.74  2.50  9% 5 0 0 0 0
16 Whitehouse, Jeff SSP/EX 28.26 27.26  1.00  4% 2 0 0 0 0
17 Bauhoff, K.C. SSP/SS 28.56 27.56  1.00  4% 2 0 0 0 0
18 Allen, Charles CDP/EX 29.01 23.51  5.50  19% 1 0 1 0 0
19 Fontaine, Daniel SSP/MM 29.30 23.80  5.50  19% 1 0 1 0 0
20 Lajoie, Moe SSP/SS 29.86 25.86  4.00  13% 8 0 0 0 0
21 Piemonte, Peter SSP/MM 30.74 26.74  4.00  13% 2 1 0 0 0
22 Denys, Lou SSP/SS 31.66 20.66  11.00  35% 12 0 0 1 0
23 Soden, Ken ESP/MM 32.32 32.32  0.00  0% 0 0 0 0 0
24 Kaminski, Paul ESP/SS 32.54 32.54  0.00  0% 0 0 0 0 0
25 Semeraro, Mike SSP/SS 32.65 28.15  4.50  14% 9 0 0 0 0
26 Stanton, Chris SSP/SS 33.59 30.09  3.50  10% 1 1 0 0 0
27 Savino, Stephen CDP/MM 34.40 33.90  0.50  1% 1 0 0 0 0
28 Kaczypenski, Richard SSR/MM 36.29 32.79  3.50  10% 7 0 0 0 0
29 Bernash, Bob CDP/MM 36.55 36.05  0.50  1% 1 0 0 0 0
30 Richards, Chuck CDP/MM 36.68 36.18  0.50  1% 1 0 0 0 0
31 Kozlowski, John SSR/SS 37.73 37.73  0.00  0% 0 0 0 0 0
32 Danneker, Steve SSP/UN 40.84 32.34  8.50  21% 17 0 0 0 0
33 Sines, Kris CDP/MM 41.29 30.79  10.50  25% 11 0 1 0 0
34 Healy, John ESP/SS 42.52 29.02  13.50  32% 17 0 1 0 0
35 Marks, Scott SSP/MM 44.71 36.71  8.00  18% 6 0 1 0 0
36 Holden, Art SSP/SS 45.02 30.02  15.00  33% 10 0 2 0 0
37 Burnett, Bill SSR/MM 64.42 58.42  6.00  9% 2 0 1 0 0
38 Brown, David SSP/MM 70.58 56.08  14.50  21% 19 0 1 0 0
39 Barbera, Luca SSP/UN 86.44 26.44  60.00  69% 80 0 0 4 0
40 Luce, Melisa SSP/UN 114.30 80.30  34.00  30% 58 0 0 1 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.