Smith & Wesson - IDPA

January 28, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Robertson, Sr., Terrance ESP/EX 19.99 17.99  2.00  10% 4 0 0 0 0
2 Girardin, David ESP/EX 20.84 18.84  2.00  10% 4 0 0 0 0
3 Yost, Tom SSP/MA 21.71 19.21  2.50  12% 5 0 0 0 0
4 Nash, Matthew SSP/EX 21.82 18.32  3.50  16% 7 0 0 0 0
5 Marocchini, Andrew SSP/MA 22.02 20.52  1.50  7% 3 0 0 0 0
6 Martino, Jim ESP/MA 22.53 21.03  1.50  7% 3 0 0 0 0
7 Buckland, Craig SSR/MA 23.65 23.65  0.00  0% 0 0 0 0 0
8 Denys, Lou SSP/SS 25.17 23.17  2.00  8% 4 0 0 0 0
9 Richards, William SSP/SS 26.68 19.68  7.00  26% 14 0 0 0 0
10 Gordon, Louis ESP/MA 27.65 23.65  4.00  14% 8 0 0 0 0
11 Davoli, Ralph ESP/EX 28.08 25.08  3.00  11% 6 0 0 0 0
12 Williams, Tom ESP/SS 29.27 26.27  3.00  10% 6 0 0 0 0
13 Allen, Charles CDP/EX 30.55 25.55  5.00  16% 10 0 0 0 0
14 Semeraro, Mike SSP/SS 30.74 25.24  5.50  18% 11 0 0 0 0
15 Powell, Robert SSR/MA 30.85 22.35  8.50  28% 17 0 0 0 0
16 Rios, Fred CDP/EX 31.54 27.54  4.00  13% 8 0 0 0 0
17 Eller, David SSP/MA 34.16 25.16  9.00  26% 8 0 1 0 0
18 Weidhaas, III, Nick CDP/EX 34.40 28.90  5.50  16% 11 0 0 0 0
19 Kyrytschenko, Michael Yuri ESP/MM 34.80 30.80  4.00  11% 8 0 0 0 0
20 Fontaine, Daniel SSP/MM 35.92 31.92  4.00  11% 8 0 0 0 0
21 LaGrant, Philip SSP/MM 36.45 34.45  2.00  5% 4 0 0 0 0
22 Aubuchon, Paul SSP/SS 37.09 31.59  5.50  15% 1 0 1 0 0
23 Dalena, Cyndia SSP/MM 43.71 33.21  10.50  24% 15 1 0 0 0
24 Piemonte, Peter SSP/MM 43.86 29.36  14.50  33% 19 0 1 0 0
25 DePascale, Arnie ESP/SS 45.27 34.77  10.50  23% 11 0 1 0 0
26 Kozlowski, John SSP/SS 47.15 45.15  2.00  4% 4 0 0 0 0
27 Marks, Scott SSP/MM 47.89 35.89  12.00  25% 18 1 0 0 0
28 Sines, Kris CDP/MM 52.12 51.12  1.00  2% 2 0 0 0 0
29 Ungiechajer, John CDP/MM 54.34 51.34  3.00  6% 6 0 0 0 0
30 Barbera, Luca SSP/UN 59.06 47.56  11.50  19% 13 0 1 0 0
31 Charest, John SSP/UN 59.55 33.55  26.00  44% 42 0 0 1 0
32 Desmond, William SSP/EX 61.73 39.23  22.50  36% 25 0 1 1 0
33 Burnett, Bill SSR/MM 62.71 52.21  10.50  17% 11 0 1 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Robertson, Sr., Terrance ESP/EX 23.68 22.68  1.00  4% 2 0 0 0 0
2 Martino, Jim ESP/MA 26.84 26.34  0.50  2% 1 0 0 0 0
3 Marocchini, Andrew SSP/MA 29.59 26.09  3.50  12% 7 0 0 0 0
4 Buckland, Craig SSR/MA 31.00 30.50  0.50  2% 1 0 0 0 0
5 Girardin, David ESP/EX 31.70 28.20  3.50  11% 7 0 0 0 0
6 Rios, Fred CDP/EX 32.09 30.09  2.00  6% 4 0 0 0 0
7 Denys, Lou SSP/SS 32.32 30.32  2.00  6% 4 0 0 0 0
8 Eller, David SSP/MA 32.77 32.27  0.50  2% 1 0 0 0 0
9 Weidhaas, III, Nick CDP/EX 33.17 29.67  3.50  11% 7 0 0 0 0
10 Yost, Tom SSP/MA 34.88 22.38  12.50  36% 15 0 0 1 0
11 Richards, William SSP/SS 35.88 26.88  9.00  25% 8 0 1 0 0
12 Desmond, William SSP/EX 36.51 28.51  8.00  22% 6 0 1 0 0
13 Powell, Robert SSR/MA 38.99 32.99  6.00  15% 2 0 1 0 0
14 Semeraro, Mike SSP/SS 41.66 35.16  6.50  16% 13 0 0 0 0
15 Williams, Tom ESP/SS 42.30 33.80  8.50  20% 7 0 1 0 0
16 Fontaine, Daniel SSP/MM 44.88 38.38  6.50  14% 13 0 0 0 0
17 Gordon, Louis ESP/MA 45.52 33.52  12.00  26% 14 0 1 0 0
18 DePascale, Arnie ESP/SS 46.68 41.18  5.50  12% 11 0 0 0 0
19 Allen, Charles CDP/EX 47.21 37.71  9.50  20% 9 0 1 0 0
20 Aubuchon, Paul SSP/SS 48.90 47.40  1.50  3% 3 0 0 0 0
21 Davoli, Ralph ESP/EX 50.03 32.03  18.00  36% 16 0 1 1 0
22 Sines, Kris CDP/MM 51.58 50.58  1.00  2% 2 0 0 0 0
23 LaGrant, Philip SSP/MM 51.78 47.28  4.50  9% 9 0 0 0 0
24 Nash, Matthew SSP/EX 53.67 24.67  29.00  54% 28 0 1 2 0
25 Kozlowski, John SSP/SS 54.72 51.22  3.50  6% 7 0 0 0 0
26 Kyrytschenko, Michael Yuri ESP/MM 60.42 31.42  29.00  48% 28 0 1 2 0
27 Piemonte, Peter SSP/MM 63.08 32.08  31.00  49% 32 0 1 2 0
28 Ungiechajer, John CDP/MM 64.83 56.33  8.50  13% 11 1 0 0 0
29 Charest, John SSP/UN 65.51 41.51  24.00  37% 22 1 1 1 0
30 Marks, Scott SSP/MM 65.79 39.79  26.00  40% 32 0 0 2 0
31 Dalena, Cyndia SSP/MM 77.57 41.57  36.00  46% 36 1 2 1 0
32 Barbera, Luca SSP/UN 80.66 53.16  27.50  34% 25 0 2 1 0
33 Burnett, Bill SSR/MM 92.76 76.26  16.50  18% 13 0 2 0 0

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Yost, Tom SSP/MA 18.09 17.59  0.50  3% 1 0 0 0 0
2 Girardin, David ESP/EX 20.80 19.80  1.00  5% 2 0 0 0 0
3 Desmond, William SSP/EX 20.92 20.42  0.50  2% 1 0 0 0 0
4 Buckland, Craig SSR/MA 21.47 21.47  0.00  0% 0 0 0 0 0
5 Davoli, Ralph ESP/EX 22.58 20.58  2.00  9% 4 0 0 0 0
6 Powell, Robert SSR/MA 23.36 21.86  1.50  6% 3 0 0 0 0
7 Martino, Jim ESP/MA 23.87 21.37  2.50  10% 5 0 0 0 0
8 Marocchini, Andrew SSP/MA 24.02 22.02  2.00  8% 4 0 0 0 0
9 Rios, Fred CDP/EX 24.89 22.39  2.50  10% 5 0 0 0 0
10 Nash, Matthew SSP/EX 25.24 19.24  6.00  24% 12 0 0 0 0
11 Eller, David SSP/MA 26.06 23.06  3.00  12% 6 0 0 0 0
12 Richards, William SSP/SS 27.64 24.14  3.50  13% 7 0 0 0 0
13 Robertson, Sr., Terrance ESP/EX 27.74 18.74  9.00  32% 8 0 1 0 0
14 Weidhaas, III, Nick CDP/EX 27.97 24.47  3.50  13% 1 1 0 0 0
15 Denys, Lou SSP/SS 28.01 23.01  5.00  18% 10 0 0 0 0
16 Fontaine, Daniel SSP/MM 28.21 27.71  0.50  2% 1 0 0 0 0
17 Allen, Charles CDP/EX 30.61 28.11  2.50  8% 5 0 0 0 0
18 Kyrytschenko, Michael Yuri ESP/MM 31.01 27.01  4.00  13% 8 0 0 0 0
19 Williams, Tom ESP/SS 31.21 26.71  4.50  14% 9 0 0 0 0
20 DePascale, Arnie ESP/SS 32.83 27.83  5.00  15% 10 0 0 0 0
21 Gordon, Louis ESP/MA 33.32 22.82  10.50  32% 11 0 1 0 0
22 Aubuchon, Paul SSP/SS 33.40 32.90  0.50  1% 1 0 0 0 0
23 Sines, Kris CDP/MM 38.39 35.89  2.50  7% 5 0 0 0 0
24 Piemonte, Peter SSP/MM 39.27 32.77  6.50  17% 13 0 0 0 0
25 Semeraro, Mike SSP/SS 39.97 30.97  9.00  23% 8 0 1 0 0
26 Ungiechajer, John CDP/MM 42.27 39.27  3.00  7% 6 0 0 0 0
27 Charest, John SSP/UN 44.83 37.33  7.50  17% 5 0 1 0 0
28 Dalena, Cyndia SSP/MM 45.32 36.32  9.00  20% 8 0 1 0 0
29 Marks, Scott SSP/MM 46.39 28.89  17.50  38% 25 0 1 0 0
30 Kozlowski, John SSP/SS 46.43 40.93  5.50  12% 1 0 1 0 0
31 LaGrant, Philip SSP/MM 49.51 49.51  0.00  0% 0 0 0 0 0
32 Burnett, Bill SSR/MM 53.22 52.22  1.00  2% 2 0 0 0 0
33 Barbera, Luca SSP/UN 58.53 48.03  10.50  18% 21 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.