Smith & Wesson IDPA

February 11, 2010
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Matthew Nash    Sharpshooter 91.86 (21)
      ESP Champion:   Terrance Robertson, Sr.    Expert 72.75 (13)
      SSP Champion:   Michael Masselli    Master 82.61 (29)
      SSR Champion:   Craig Buckland    Master 72.14 (3)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3  
CDP    Expert
1 Rios, Fred 95.96 (35) 37.14(14) 35.09(14) 23.73(7)
CDP    Sharpshooter
DC Nash, Matthew 91.86 (21) 34.68(10) 28.15(7) 29.03(4)
1 Weidhaas, IV, Nicholas * 92.89 (33) 38.74(13) 31.39(11) 22.76(9)
CDP    Marksman
1 Doti, Dennis 106.38 (8)   43.44(2) 34.72(5) 28.22(1)
2 Sines, Kris 115.59 (16) 55.79(11) 30.05(5) 29.75(0)
3 Savino, Stephen 135.61 (54) 52.35(12) 46.56(27) 36.70(15)
ESP    Master
1 Martino, Jim 81.95 (20) 31.06(1) 29.21(10) 21.68(9)
2 Gordon, Louis 85.86 (40) 36.98(12) 28.26(21) 20.62(7)
3 Healy, Andrew W. 96.88 (35) 45.67(19) 30.42(9) 20.79(7)
ESP    Expert
DC Robertson, Sr., Terrance 72.75 (13) 30.79(1) 23.83(11) 18.13(1)
1 Davoli, Ralph 74.90 (28) 31.73(12) 22.11(8) 21.06(8)
2 Girardin, David 74.95 (14) 31.14(3) 24.86(7) 18.95(4)
3 Weidhaas, III, Nick 78.07 (35) 29.04(8) 24.11(14) 24.92(13)
4 Mac Gray, Andrew 87.18 (17) 36.96(7) 23.03(5) 27.19(5)
5 Davoli, Klyle 119.51 (45) 45.83(10) 39.89(15) 33.79(20)
ESP    Sharpshooter
1 Hedlund, Robert 98.05 (18) 37.21(1) 29.45(6) 31.39(11)
2 Janazzo, Kevin 102.53 (32) 42.05(9) 35.90(18) 24.58(5)
3 Williams, Tom 106.16 (33) 34.25(18) 45.18(11) 26.73(4)
4 Healy, John 106.18 (42) 44.63(10) 36.76(20) 24.79(12)
5 Kaminski, Paul 143.33 (26) 55.62(1) 45.51(16) 42.20(9)
ESP    Marksman
1 Soden, Ken * 160.76 (68) 56.54(16) 67.45(33) 36.77(19)
SSP    Master
DC Masselli, Michael 82.61 (29) 35.04(6) 23.50(11) 24.07(12)
1 Marocchini, Andrew 83.02 (45) 34.62(13) 27.16(19) 21.24(13)
2 Eller, David 85.60 (13) 35.36(2) 28.24(7) 22.00(4)
SSP    Expert
1 Bast, Thomas 86.49 (36) 34.41(2) 30.82(24) 21.26(10)
2 Allen, Charles 91.20 (42) 38.72(14) 28.32(13) 24.16(15)
3 Desmond, William 91.76 (35) 35.29(10) 30.66(10) 25.81(15)
4 Heriot, Michael 104.51 (46) 42.89(8) 29.02(14) 32.60(24)
5 Richards, William 123.24 (78) 44.75(12) 44.25(37) 34.24(29)
SSP    Sharpshooter
1 Denys, Lou 89.35 (17) 41.92(4) 25.45(9) 21.98(4)
2 Semeraro, Mike 114.85 (48) 48.62(15) 39.26(24) 26.97(9)
3 Gordon, Tom 124.21 (45) 58.54(25) 32.96(8) 32.71(12)
4 Lajoie, Moe 124.98 (22) 58.67(13) 34.58(5) 31.73(4)
5 Kozlowski, John 129.56 (13) 60.22(6) 33.59(6) 35.75(1)
SSP    Marksman
1 French, Dana (Michael) 117.05 (21) 50.21(6) 32.79(13) 34.05(2)
2 Nichols, Leland 125.21 (24) 50.70(1) 40.71(19) 33.80(4)
3 Clapp, Michael 129.40 (36) 58.44(10) 37.44(20) 33.52(6)
4 Marks, Scott 134.15 (57) 63.52(33) 40.04(15) 30.59(9)
5 Ballentine, Steve 140.17 (44) 48.39(16) 48.26(25) 43.52(3)
6 LaGrant, Philip 149.91 (37) 68.91(15) 48.16(21) 32.84(1)
7 Dalena, Cyndia 150.31 (53) 65.95(23) 43.17(17) 41.19(13)
SSP    Unclassified
1 Twining, Steve 121.45 (21) 39.87(5) 44.97(6) 36.61(10)
2 Farquhar, Cliff 123.84 (41) 52.11(14) 37.09(14) 34.64(13)
3 Charest, John 146.78 (82) 65.97(30) 44.53(35) 36.28(17)
4 Hriczo, Joseph 156.01 (75) 60.20(26) 57.62(25) 38.19(24)
5 Wildt, Sam 171.84(105) 55.49(9) 66.32(73) 50.03(23)
6 Stover, John 177.42 (94) 69.16(29) 45.03(26) 63.23(39)
Barbera, Luca DQ    ---    ---    ---
Pijar, James DNF    ---    ---    ---
SSR    Master
DC Buckland, Craig 72.14 (3)   30.54(1) 22.44(2) 19.16(0)
1 Powell, Robert 89.91 (22) 39.01(7) 28.22(9) 22.68(6)
SSR    Expert
1 Miele, Jr., Antonio 106.41 (26) 45.44(8) 32.63(17) 28.34(1)
SSR    Marksman
1 Brown, David 254.39 (87) 117.31(25) 70.52(44) 66.56(18)