Smith & Wesson IDPA

February 11, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Weidhaas, III, Nick ESP/EX 29.04 25.04  4.00  14% 8 0 0 0 0 11.52 13.52
2 Buckland, Craig SSR/MA 30.54 30.04  0.50  2% 1 0 0 0 0 11.94 18.10
3 Robertson, Sr., Terrance ESP/EX 30.79 30.29  0.50  2% 1 0 0 0 0 14.17 16.12
4 Martino, Jim ESP/MA 31.06 30.56  0.50  2% 1 0 0 0 0 12.72 17.84
5 Girardin, David ESP/EX 31.14 29.64  1.50  5% 3 0 0 0 0 15.37 14.27
6 Davoli, Ralph ESP/EX 31.73 25.73  6.00  19% 12 0 0 0 0 13.11 12.62
7 Williams, Tom ESP/SS 34.25 25.25  9.00  26% 18 0 0 0 0 12.39 12.86
8 Bast, Thomas SSP/EX 34.41 33.41  1.00  3% 2 0 0 0 0 17.40 16.01
9 Marocchini, Andrew SSP/MA 34.62 28.12  6.50  19% 13 0 0 0 0 13.95 14.17
10 Nash, Matthew CDP/SS 34.68 29.68  5.00  14% 10 0 0 0 0 14.22 15.46
11 Masselli, Michael SSP/MA 35.04 32.04  3.00  9% 6 0 0 0 0 15.48 16.56
12 Desmond, William SSP/EX 35.29 30.29  5.00  14% 10 0 0 0 0 13.45 16.84
13 Eller, David SSP/MA 35.36 31.36  4.00  11% 2 1 0 0 0 15.03 16.33
14 Mac Gray, Andrew ESP/EX 36.96 33.46  3.50  9% 7 0 0 0 0 16.97 16.49
15 Gordon, Louis ESP/MA 36.98 30.98  6.00  16% 12 0 0 0 0 15.89 15.09
16 Rios, Fred CDP/EX 37.14 27.14  10.00  27% 14 1 0 0 0 14.71 12.43
17 Hedlund, Robert ESP/SS 37.21 36.71  0.50  1% 1 0 0 0 0 16.96 19.75
18 Allen, Charles SSP/EX 38.72 31.72  7.00  18% 14 0 0 0 0 14.68 17.04
19 Weidhaas, IV, Nicholas CDP/SS 38.74 32.24  6.50  17% 13 0 0 0 0 17.52 14.72
20 Powell, Robert SSR/MA 39.01 35.51  3.50  9% 7 0 0 0 0 14.20 21.31
21 Twining, Steve SSP/UN 39.87 37.37  2.50  6% 5 0 0 0 0 19.19 18.18
22 Denys, Lou SSP/SS 41.92 34.92  7.00  17% 4 0 1 0 0 16.98 17.94
23 Janazzo, Kevin ESP/SS 42.05 37.55  4.50  11% 9 0 0 0 0 16.47 21.08
24 Heriot, Michael SSP/EX 42.89 38.89  4.00  9% 8 0 0 0 0 20.71 18.18
25 Doti, Dennis CDP/MM 43.44 37.44  6.00  14% 2 0 1 0 0 17.92 19.52
26 Healy, John ESP/SS 44.63 36.63  8.00  18% 10 1 0 0 0 15.56 21.07
27 Richards, William SSP/EX 44.75 38.75  6.00  13% 12 0 0 0 0 20.39 18.36
28 Miele, Jr., Antonio SSR/EX 45.44 41.44  4.00  9% 8 0 0 0 0 20.07 21.37
29 Healy, Andrew W. ESP/MA 45.67 31.17  14.50  32% 19 0 1 0 0 14.59 16.58
30 Davoli, Klyle ESP/EX 45.83 35.83  10.00  22% 10 0 1 0 0 17.30 18.53
31 Ballentine, Steve SSP/MM 48.39 40.39  8.00  17% 16 0 0 0 0 19.75 20.64
32 Semeraro, Mike SSP/SS 48.62 38.12  10.50  22% 15 1 0 0 0 20.47 17.65
33 French, Dana (Michael) SSP/MM 50.21 47.21  3.00  6% 6 0 0 0 0 25.25 21.96
34 Nichols, Leland SSP/MM 50.70 50.20  0.50  1% 1 0 0 0 0 28.13 22.07
35 Farquhar, Cliff SSP/UN 52.11 45.11  7.00  13% 14 0 0 0 0 22.61 22.50
36 Savino, Stephen CDP/MM 52.35 46.35  6.00  11% 12 0 0 0 0 21.71 24.64
37 Wildt, Sam SSP/UN 55.49 50.99  4.50  8% 9 0 0 0 0 21.12 29.87
38 Kaminski, Paul ESP/SS 55.62 55.12  0.50  1% 1 0 0 0 0 25.97 29.15
39 Sines, Kris CDP/MM 55.79 50.29  5.50  10% 11 0 0 0 0 18.51 31.78
40 Soden, Ken ESP/MM 56.54 48.54  8.00  14% 16 0 0 0 0 23.93 24.61
41 Clapp, Michael SSP/MM 58.44 50.44  8.00  14% 10 1 0 0 0 20.08 30.36
42 Gordon, Tom SSP/SS 58.54 43.04  15.50  26% 25 1 0 0 0 19.04 24.00
43 Lajoie, Moe SSP/SS 58.67 52.17  6.50  11% 13 0 0 0 0 22.19 29.98
44 Hriczo, Joseph SSP/UN 60.20 44.20  16.00  27% 26 1 0 0 0 21.34 22.86
45 Kozlowski, John SSP/SS 60.22 57.22  3.00  5% 6 0 0 0 0 26.57 30.65
46 Marks, Scott SSP/MM 63.52 47.02  16.50  26% 33 0 0 0 0 22.12 24.90
47 Dalena, Cyndia SSP/MM 65.95 51.45  14.50  22% 23 1 0 0 0 23.02 28.43
48 Charest, John SSP/UN 65.97 44.97  21.00  32% 30 2 0 0 0 21.89 23.08
49 LaGrant, Philip SSP/MM 68.91 61.41  7.50  11% 15 0 0 0 0 29.13 32.28
50 Stover, John SSP/UN 69.16 54.66  14.50  21% 29 0 0 0 0 32.55 22.11
51 Brown, David SSR/MM 117.31 104.81  12.50  11% 25 0 0 0 0 49.33 55.48

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Davoli, Ralph ESP/EX 22.11 18.11  4.00  18% 8 0 0 0 0 8.50 9.61
2 Buckland, Craig SSR/MA 22.44 21.44  1.00  4% 2 0 0 0 0 10.48 10.96
3 Mac Gray, Andrew ESP/EX 23.03 20.53  2.50  11% 5 0 0 0 0 8.23 12.30
4 Masselli, Michael SSP/MA 23.50 18.00  5.50  23% 11 0 0 0 0 8.24 9.76
5 Robertson, Sr., Terrance ESP/EX 23.83 18.33  5.50  23% 11 0 0 0 0 8.08 10.25
6 Weidhaas, III, Nick ESP/EX 24.11 17.11  7.00  29% 14 0 0 0 0 7.54 9.57
7 Girardin, David ESP/EX 24.86 16.36  8.50  34% 7 0 1 0 0 7.72 8.64
8 Denys, Lou SSP/SS 25.45 20.95  4.50  18% 9 0 0 0 0 9.46 11.49
9 Marocchini, Andrew SSP/MA 27.16 17.66  9.50  35% 19 0 0 0 0 8.47 9.19
10 Nash, Matthew CDP/SS 28.15 21.65  6.50  23% 7 1 0 0 0 9.72 11.93
11 Powell, Robert SSR/MA 28.22 23.72  4.50  16% 9 0 0 0 0 11.23 12.49
12 Eller, David SSP/MA 28.24 19.74  8.50  30% 7 0 1 0 0 8.86 10.88
13 Gordon, Louis ESP/MA 28.26 17.76  10.50  37% 21 0 0 0 0 8.27 9.49
14 Allen, Charles SSP/EX 28.32 21.82  6.50  23% 13 0 0 0 0 12.00 9.82
15 Heriot, Michael SSP/EX 29.02 22.02  7.00  24% 14 0 0 0 0 10.79 11.23
16 Martino, Jim ESP/MA 29.21 18.21  11.00  38% 10 2 0 0 0 8.60 9.61
17 Hedlund, Robert ESP/SS 29.45 26.45  3.00  10% 6 0 0 0 0 13.70 12.75
18 Sines, Kris CDP/MM 30.05 27.55  2.50  8% 5 0 0 0 0 12.30 15.25
19 Healy, Andrew W. ESP/MA 30.42 20.92  9.50  31% 9 0 1 0 0 9.56 11.36
20 Desmond, William SSP/EX 30.66 20.66  10.00  33% 10 0 1 0 0 10.45 10.21
21 Bast, Thomas SSP/EX 30.82 18.82  12.00  39% 24 0 0 0 0 9.18 9.64
22 Weidhaas, IV, Nicholas CDP/SS 31.39 20.89  10.50  33% 11 0 1 0 0 10.52 10.37
23 Miele, Jr., Antonio SSR/EX 32.63 24.13  8.50  26% 17 0 0 0 0 13.37 10.76
24 French, Dana (Michael) SSP/MM 32.79 26.29  6.50  20% 13 0 0 0 0 12.18 14.11
25 Gordon, Tom SSP/SS 32.96 28.96  4.00  12% 8 0 0 0 0 12.11 16.85
26 Kozlowski, John SSP/SS 33.59 30.59  3.00  9% 6 0 0 0 0 13.72 16.87
27 Lajoie, Moe SSP/SS 34.58 32.08  2.50  7% 5 0 0 0 0 15.42 16.66
28 Doti, Dennis CDP/MM 34.72 27.22  7.50  22% 5 0 1 0 0 11.48 15.74
29 Rios, Fred CDP/EX 35.09 23.09  12.00  34% 14 0 1 0 0 12.68 10.41
30 Janazzo, Kevin ESP/SS 35.90 21.90  14.00  39% 18 0 1 0 0 10.78 11.12
31 Healy, John ESP/SS 36.76 21.76  15.00  41% 20 0 1 0 0 10.57 11.19
32 Farquhar, Cliff SSP/UN 37.09 30.09  7.00  19% 14 0 0 0 0 13.09 17.00
33 Clapp, Michael SSP/MM 37.44 27.44  10.00  27% 20 0 0 0 0 11.96 15.48
34 Semeraro, Mike SSP/SS 39.26 27.26  12.00  31% 24 0 0 0 0 12.76 14.50
35 Davoli, Klyle ESP/EX 39.89 22.39  17.50  44% 15 0 2 0 0 10.72 11.67
36 Marks, Scott SSP/MM 40.04 32.54  7.50  19% 15 0 0 0 0 14.53 18.01
37 Nichols, Leland SSP/MM 40.71 31.21  9.50  23% 19 0 0 0 0 13.40 17.81
38 Dalena, Cyndia SSP/MM 43.17 34.67  8.50  20% 17 0 0 0 0 15.40 19.27
39 Richards, William SSP/EX 44.25 20.75  23.50  53% 37 0 1 0 0 9.52 11.23
40 Charest, John SSP/UN 44.53 27.03  17.50  39% 35 0 0 0 0 13.77 13.26
41 Twining, Steve SSP/UN 44.97 41.97  3.00  7% 6 0 0 0 0 19.65 22.32
42 Stover, John SSP/UN 45.03 26.03  19.00  42% 26 2 0 0 0 11.42 14.61
43 Williams, Tom ESP/SS 45.18 39.68  5.50  12% 11 0 0 0 0 20.86 18.82
44 Kaminski, Paul ESP/SS 45.51 37.51  8.00  18% 16 0 0 0 0 17.81 19.70
45 Savino, Stephen CDP/MM 46.56 28.06  18.50  40% 27 0 1 0 0 13.47 14.59
46 LaGrant, Philip SSP/MM 48.16 32.66  15.50  32% 21 0 1 0 0 14.90 17.76
47 Ballentine, Steve SSP/MM 48.26 30.76  17.50  36% 25 0 1 0 0 14.58 16.18
48 Hriczo, Joseph SSP/UN 57.62 45.12  12.50  22% 25 0 0 0 0 13.60 31.52
49 Wildt, Sam SSP/UN 66.32 26.82  39.50  60% 73 1 0 0 0 11.04 15.78
50 Soden, Ken ESP/MM 67.45 47.95  19.50  29% 33 1 0 0 0 14.43 33.52
51 Brown, David SSR/MM 70.52 43.52  27.00  38% 44 0 1 0 0 20.75 22.77

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Robertson, Sr., Terrance ESP/EX 18.13 17.63  0.50  3% 1 0 0 0 0 17.63
2 Girardin, David ESP/EX 18.95 16.95  2.00  11% 4 0 0 0 0 16.95
3 Buckland, Craig SSR/MA 19.16 19.16  0.00  0% 0 0 0 0 0 19.16
4 Gordon, Louis ESP/MA 20.62 17.12  3.50  17% 7 0 0 0 0 17.12
5 Healy, Andrew W. ESP/MA 20.79 17.29  3.50  17% 7 0 0 0 0 17.29
6 Davoli, Ralph ESP/EX 21.06 17.06  4.00  19% 8 0 0 0 0 17.06
7 Marocchini, Andrew SSP/MA 21.24 14.74  6.50  31% 13 0 0 0 0 14.74
8 Bast, Thomas SSP/EX 21.26 16.26  5.00  24% 10 0 0 0 0 16.26
9 Martino, Jim ESP/MA 21.68 17.18  4.50  21% 9 0 0 0 0 17.18
10 Denys, Lou SSP/SS 21.98 19.98  2.00  9% 4 0 0 0 0 19.98
11 Eller, David SSP/MA 22.00 20.00  2.00  9% 4 0 0 0 0 20.00
12 Powell, Robert SSR/MA 22.68 19.68  3.00  13% 6 0 0 0 0 19.68
13 Weidhaas, IV, Nicholas CDP/SS 22.76 18.26  4.50  20% 9 0 0 0 0 18.26
14 Rios, Fred CDP/EX 23.73 20.23  3.50  15% 7 0 0 0 0 20.23
15 Masselli, Michael SSP/MA 24.07 18.07  6.00  25% 12 0 0 0 0 18.07
16 Allen, Charles SSP/EX 24.16 16.66  7.50  31% 15 0 0 0 0 16.66
17 Janazzo, Kevin ESP/SS 24.58 22.08  2.50  10% 5 0 0 0 0 22.08
18 Healy, John ESP/SS 24.79 18.79  6.00  24% 12 0 0 0 0 18.79
19 Weidhaas, III, Nick ESP/EX 24.92 18.42  6.50  26% 13 0 0 0 0 18.42
20 Desmond, William SSP/EX 25.81 18.31  7.50  29% 15 0 0 0 0 18.31
21 Williams, Tom ESP/SS 26.73 24.73  2.00  7% 4 0 0 0 0 24.73
22 Semeraro, Mike SSP/SS 26.97 22.47  4.50  17% 9 0 0 0 0 22.47
23 Mac Gray, Andrew ESP/EX 27.19 24.69  2.50  9% 5 0 0 0 0 24.69
24 Doti, Dennis CDP/MM 28.22 27.72  0.50  2% 1 0 0 0 0 27.72
25 Miele, Jr., Antonio SSR/EX 28.34 27.84  0.50  2% 1 0 0 0 0 27.84
26 Nash, Matthew CDP/SS 29.03 22.03  7.00  24% 4 0 1 0 0 22.03
27 Sines, Kris CDP/MM 29.75 29.75  0.00  0% 0 0 0 0 0 29.75
28 Marks, Scott SSP/MM 30.59 26.09  4.50  15% 9 0 0 0 0 26.09
29 Hedlund, Robert ESP/SS 31.39 25.89  5.50  18% 11 0 0 0 0 25.89
30 Lajoie, Moe SSP/SS 31.73 24.73  7.00  22% 4 0 1 0 0 24.73
31 Heriot, Michael SSP/EX 32.60 20.60  12.00  37% 24 0 0 0 0 20.60
32 Gordon, Tom SSP/SS 32.71 26.71  6.00  18% 12 0 0 0 0 26.71
33 LaGrant, Philip SSP/MM 32.84 32.34  0.50  2% 1 0 0 0 0 32.34
34 Clapp, Michael SSP/MM 33.52 27.52  6.00  18% 6 1 0 0 0 27.52
35 Davoli, Klyle ESP/EX 33.79 18.79  15.00  44% 20 0 1 0 0 18.79
36 Nichols, Leland SSP/MM 33.80 31.80  2.00  6% 4 0 0 0 0 31.80
37 French, Dana (Michael) SSP/MM 34.05 28.05  6.00  18% 2 0 1 0 0 28.05
38 Richards, William SSP/EX 34.24 19.74  14.50  42% 29 0 0 0 0 19.74
39 Farquhar, Cliff SSP/UN 34.64 25.14  9.50  27% 13 1 0 0 0 25.14
40 Kozlowski, John SSP/SS 35.75 35.25  0.50  1% 1 0 0 0 0 35.25
41 Charest, John SSP/UN 36.28 27.78  8.50  23% 17 0 0 0 0 27.78
42 Twining, Steve SSP/UN 36.61 26.61  10.00  27% 10 0 1 0 0 26.61
43 Savino, Stephen CDP/MM 36.70 29.20  7.50  20% 15 0 0 0 0 29.20
44 Soden, Ken ESP/MM 36.77 27.27  9.50  26% 19 0 0 0 0 27.27
45 Hriczo, Joseph SSP/UN 38.19 26.19  12.00  31% 24 0 0 0 0 26.19
46 Dalena, Cyndia SSP/MM 41.19 34.69  6.50  16% 13 0 0 0 0 34.69
47 Kaminski, Paul ESP/SS 42.20 37.70  4.50  11% 9 0 0 0 0 37.70
48 Ballentine, Steve SSP/MM 43.52 42.02  1.50  3% 3 0 0 0 0 42.02
49 Wildt, Sam SSP/UN 50.03 33.53  16.50  33% 23 0 1 0 0 33.53
50 Stover, John SSP/UN 63.23 35.73  27.50  43% 39 1 1 0 0 35.73
51 Brown, David SSR/MM 66.56 57.56  9.00  14% 18 0 0 0 0 57.56

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.