Smith & Wesson - IDPA

February 18, 2010
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Nick Weidhaas, III    Expert 70.20 (20)
      ESP Champion:   Terrance Robertson, Sr.    Expert 65.24 (12)
      SSP Champion:   Tom Yost    Master 65.56 (11)
      SSR Champion:   Craig Buckland    Master 66.11 (3)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3  
CDP    Master
1 Nuttelman, Jeremy 76.10 (13) 22.11(2) 29.56(6) 24.43(5)
CDP    Expert
DC Weidhaas, III, Nick 70.20 (20) 21.89(8) 24.97(5) 23.34(7)
1 Rios, Fred 84.46 (14) 20.56(2) 34.42(11) 29.48(1)
2 Stettmeier, Edward 95.48 (19) 20.90(2) 43.92(11) 30.66(6)
3 Gordon, Louis 113.80 (42) 45.08(24) 36.91(9) 31.81(9)
CDP    Sharpshooter
1 Nash, Matthew 76.63 (20) 22.15(7) 30.55(10) 23.93(3)
CDP    Marksman
1 Doti, Dennis 97.07 (12) 29.57(3) 35.86(3) 31.64(6)
2 Richards, Chuck 114.41 (18) 37.20(2) 41.58(16) 35.63(0)
3 Savino, Stephen 129.74 (40) 46.32(20) 42.72(14) 40.70(6)
4 Guerra, Michael 162.75 (39) 36.24(1) 61.46(16) 65.05(22)
ESP    Master
1 Martino, Jim 69.21 (23) 18.16(6) 31.80(16) 19.25(1)
2 Healy, Andrew W. 92.47 (46) 29.53(9) 32.64(16) 30.30(21)
ESP    Expert
DC Robertson, Sr., Terrance 65.24 (12) 17.62(4) 27.35(6) 20.27(2)
1 Girardin, David 74.84 (22) 20.39(6) 28.71(11) 25.74(5)
2 Davoli, Klyle 96.58 (37) 23.94(10) 34.88(15) 37.76(12)
3 Davoli, Ralph 97.52 (34) 28.45(10) 36.49(13) 32.58(11)
ESP    Sharpshooter
1 Weidhaas, IV, Nicholas 76.38 (29) 22.09(11) 30.48(17) 23.81(1)
2 Canney, David 89.09 (11) 30.59(4) 29.39(6) 29.11(1)
3 Hedlund, Robert 90.91 (19) 26.23(5) 36.60(5) 28.08(9)
4 Healy, John 92.58 (36) 26.71(20) 31.79(7) 34.08(9)
5 Janazzo, Kevin 96.14 (30) 30.13(14) 36.29(9) 29.72(7)
6 Williams, Tom 122.36 (34) 22.97(4) 64.99(30) 34.40(0)
ESP    Marksman
1 Kyrytschenko, Michael Yuri 107.07 (49) 31.41(17) 44.43(19) 31.23(13)
2 Soden, Ken * 116.26 (29) 33.79(13) 46.74(14) 35.73(2)
SSP    Master
DC Yost, Tom 65.56 (11) 22.55(6) 26.12(3) 16.89(2)
1 Dolio, David 68.17 (21) 16.76(4) 28.74(5) 22.67(12)
2 Marocchini, Andrew 76.18 (45) 17.61(6) 27.33(13) 31.24(26)
SSP    Expert
1 Bast, Thomas 76.38 (12) 18.93(2) 34.77(9) 22.68(1)
2 Richards, William 80.48 (16) 26.67(3) 29.94(7) 23.87(6)
3 Desmond, William 88.44 (44) 20.86(10) 38.37(25) 29.21(9)
SSP    Sharpshooter
1 Denys, Lou 100.21 (35) 25.50(11) 32.46(10) 42.25(14)
2 Bergeron, Russell 101.61 (41) 25.84(13) 40.94(22) 34.83(6)
3 DePascale, Arnie 103.02 (29) 24.51(7) 45.74(20) 32.77(2)
4 Lajoie, Moe 107.73 (21) 33.92(6) 42.95(9) 30.86(6)
5 Aubuchon, Paul 114.90 (17) 26.95(4) 43.16(6) 44.79(7)
6 Kozlowski, John 116.76 (6)   33.74(1) 45.12(3) 37.90(2)
Stanton, Chris DNF    ---    ---    ---
SSP    Marksman
1 French, Dana (Michael) 103.83 (32) 27.49(3) 44.55(24) 31.79(5)
2 Dalena, Cyndia 119.24 (41) 36.24(13) 41.54(16) 41.46(12)
3 Piemonte, Peter 120.54 (21) 31.32(5) 39.20(9) 50.02(7)
4 LaGrant, Philip 133.16 (35) 39.82(2) 50.53(16) 42.81(17)
5 Marks, Scott 160.95 (84) 55.26(34) 48.59(20) 57.10(30)
SSP    Unclassified
1 Piana, Tony 138.29 (48) 36.70(16) 58.96(25) 42.63(7)
2 Danneker, Steve 153.66 (98) 49.74(30) 52.69(30) 51.23(38)
3 Taglieri, Stephen 174.22 (54) 52.61(10) 55.65(16) 65.96(28)
4 Hriczo, Joseph 175.37 (65) 59.52(19) 61.45(23) 54.40(23)
5 Lotano, Joe 187.78 (84) 50.49(26) 71.12(31) 66.17(27)
Smith, Dale DNF    ---    ---    ---
Wildt, Sam DNF    ---    ---    ---
SSR    Master
DC Buckland, Craig 66.11 (3)   19.43(1) 27.44(2) 19.24(0)
1 Linskey, Joe 83.96 (21) 24.74(5) 26.47(1) 32.75(15)
2 Powell, Robert 84.80 (16) 22.10(2) 34.90(9) 27.80(5)
SSR    Expert
1 Miele, Jr., Antonio 104.48 (22) 29.87(4) 39.32(12) 35.29(6)
2 Allen, Charles * 216.63 (37) 56.39(6) 93.48(18) 66.76(13)
SSR    Sharpshooter
1 Camacho, Dario * 160.56 (61) 45.72(13) 62.62(22) 52.22(26)
SSR    Marksman
1 McCarthy, Jr., Bob 128.84 (51) 32.09(6) 60.72(32) 36.03(13)
2 Kaczypenski, Richard 139.34 (53) 40.11(13) 49.06(11) 50.17(29)
3 Burnett, Bill 204.06 (47) 59.64(13) 64.11(18) 80.31(16)