Smith & Wesson - IDPA

February 18, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Dolio, David SSP/MA 16.76 14.76  2.00  12% 4 0 0 0 0
2 Marocchini, Andrew SSP/MA 17.61 14.61  3.00  17% 6 0 0 0 0
3 Robertson, Sr., Terrance ESP/EX 17.62 15.62  2.00  11% 4 0 0 0 0
4 Martino, Jim ESP/MA 18.16 15.16  3.00  17% 6 0 0 0 0
5 Bast, Thomas SSP/EX 18.93 17.93  1.00  5% 2 0 0 0 0
6 Buckland, Craig SSR/MA 19.43 18.93  0.50  3% 1 0 0 0 0
7 Girardin, David ESP/EX 20.39 17.39  3.00  15% 6 0 0 0 0
8 Rios, Fred CDP/EX 20.56 19.56  1.00  5% 2 0 0 0 0
9 Desmond, William SSP/EX 20.86 15.86  5.00  24% 10 0 0 0 0
10 Stettmeier, Edward CDP/EX 20.90 19.90  1.00  5% 2 0 0 0 0
11 Weidhaas, III, Nick CDP/EX 21.89 17.89  4.00  18% 8 0 0 0 0
12 Weidhaas, IV, Nicholas ESP/SS 22.09 16.59  5.50  25% 11 0 0 0 0
13 Powell, Robert SSR/MA 22.10 21.10  1.00  5% 2 0 0 0 0
14 Nuttelman, Jeremy CDP/MA 22.11 21.11  1.00  5% 2 0 0 0 0
15 Nash, Matthew CDP/SS 22.15 18.65  3.50  16% 7 0 0 0 0
16 Yost, Tom SSP/MA 22.55 14.55  8.00  35% 6 0 1 0 0
17 Williams, Tom ESP/SS 22.97 20.97  2.00  9% 4 0 0 0 0
18 Davoli, Klyle ESP/EX 23.94 18.94  5.00  21% 10 0 0 0 0
19 DePascale, Arnie SSP/SS 24.51 21.01  3.50  14% 7 0 0 0 0
20 Linskey, Joe SSR/MA 24.74 22.24  2.50  10% 5 0 0 0 0
21 Denys, Lou SSP/SS 25.50 20.00  5.50  22% 11 0 0 0 0
22 Bergeron, Russell SSP/SS 25.84 19.34  6.50  25% 13 0 0 0 0
23 Hedlund, Robert ESP/SS 26.23 18.73  7.50  29% 5 0 1 0 0
24 Richards, William SSP/EX 26.67 20.17  6.50  24% 3 0 1 0 0
25 Healy, John ESP/SS 26.71 16.71  10.00  37% 20 0 0 0 0
26 Aubuchon, Paul SSP/SS 26.95 24.95  2.00  7% 4 0 0 0 0
27 French, Dana (Michael) SSP/MM 27.49 25.99  1.50  5% 3 0 0 0 0
28 Davoli, Ralph ESP/EX 28.45 18.45  10.00  35% 10 0 1 0 0
29 Healy, Andrew W. ESP/MA 29.53 20.03  9.50  32% 9 0 1 0 0
30 Doti, Dennis CDP/MM 29.57 28.07  1.50  5% 3 0 0 0 0
31 Miele, Jr., Antonio SSR/EX 29.87 27.87  2.00  7% 4 0 0 0 0
32 Janazzo, Kevin ESP/SS 30.13 18.13  12.00  40% 14 0 1 0 0
33 Canney, David ESP/SS 30.59 28.59  2.00  7% 4 0 0 0 0
34 Piemonte, Peter SSP/MM 31.32 25.82  5.50  18% 5 1 0 0 0
35 Kyrytschenko, Michael Yuri ESP/MM 31.41 17.91  13.50  43% 17 0 1 0 0
36 McCarthy, Jr., Bob SSR/MM 32.09 29.09  3.00  9% 6 0 0 0 0
37 Kozlowski, John SSP/SS 33.74 33.24  0.50  1% 1 0 0 0 0
38 Soden, Ken ESP/MM 33.79 27.29  6.50  19% 13 0 0 0 0
39 Lajoie, Moe SSP/SS 33.92 25.92  8.00  24% 6 0 1 0 0
40 Guerra, Michael CDP/MM 36.24 35.74  0.50  1% 1 0 0 0 0
(tie) Dalena, Cyndia SSP/MM 36.24 29.74  6.50  18% 13 0 0 0 0
42 Piana, Tony SSP/UN 36.70 28.70  8.00  22% 16 0 0 0 0
43 Richards, Chuck CDP/MM 37.20 36.20  1.00  3% 2 0 0 0 0
44 LaGrant, Philip SSP/MM 39.82 38.82  1.00  3% 2 0 0 0 0
45 Kaczypenski, Richard SSR/MM 40.11 28.61  11.50  29% 13 0 1 0 0
46 Gordon, Louis CDP/EX 45.08 28.08  17.00  38% 24 0 1 0 0
47 Camacho, Dario SSR/SS 45.72 34.22  11.50  25% 13 0 1 0 0
48 Savino, Stephen CDP/MM 46.32 31.32  15.00  32% 20 0 1 0 0
49 Danneker, Steve SSP/UN 49.74 24.74  25.00  50% 30 0 1 1 0
50 Lotano, Joe SSP/UN 50.49 37.49  13.00  26% 26 0 0 0 0
51 Taglieri, Stephen SSP/UN 52.61 47.61  5.00  10% 10 0 0 0 0
52 Marks, Scott SSP/MM 55.26 28.26  27.00  49% 34 0 1 1 0
53 Allen, Charles SSR/EX 56.39 53.39  3.00  5% 6 0 0 0 0
54 Hriczo, Joseph SSP/UN 59.52 37.02  22.50  38% 19 1 1 1 0
55 Burnett, Bill SSR/MM 59.64 53.14  6.50  11% 13 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Weidhaas, III, Nick CDP/EX 24.97 22.47  2.50  10% 5 0 0 0 0
2 Yost, Tom SSP/MA 26.12 24.62  1.50  6% 3 0 0 0 0
3 Linskey, Joe SSR/MA 26.47 25.97  0.50  2% 1 0 0 0 0
4 Marocchini, Andrew SSP/MA 27.33 20.83  6.50  24% 13 0 0 0 0
5 Robertson, Sr., Terrance ESP/EX 27.35 24.35  3.00  11% 6 0 0 0 0
6 Buckland, Craig SSR/MA 27.44 26.44  1.00  4% 2 0 0 0 0
7 Girardin, David ESP/EX 28.71 23.21  5.50  19% 11 0 0 0 0
8 Dolio, David SSP/MA 28.74 21.24  7.50  26% 5 0 1 0 0
9 Canney, David ESP/SS 29.39 26.39  3.00  10% 6 0 0 0 0
10 Nuttelman, Jeremy CDP/MA 29.56 26.56  3.00  10% 6 0 0 0 0
11 Richards, William SSP/EX 29.94 26.44  3.50  12% 7 0 0 0 0
12 Weidhaas, IV, Nicholas ESP/SS 30.48 21.98  8.50  28% 17 0 0 0 0
13 Nash, Matthew CDP/SS 30.55 25.55  5.00  16% 10 0 0 0 0
14 Healy, John ESP/SS 31.79 28.29  3.50  11% 7 0 0 0 0
15 Martino, Jim ESP/MA 31.80 23.80  8.00  25% 16 0 0 0 0
16 Denys, Lou SSP/SS 32.46 27.46  5.00  15% 10 0 0 0 0
17 Healy, Andrew W. ESP/MA 32.64 24.64  8.00  25% 16 0 0 0 0
18 Rios, Fred CDP/EX 34.42 28.92  5.50  16% 11 0 0 0 0
19 Bast, Thomas SSP/EX 34.77 30.27  4.50  13% 9 0 0 0 0
20 Davoli, Klyle ESP/EX 34.88 27.38  7.50  22% 15 0 0 0 0
21 Powell, Robert SSR/MA 34.90 30.40  4.50  13% 9 0 0 0 0
22 Doti, Dennis CDP/MM 35.86 34.36  1.50  4% 3 0 0 0 0
23 Janazzo, Kevin ESP/SS 36.29 26.79  9.50  26% 9 0 1 0 0
24 Davoli, Ralph ESP/EX 36.49 24.99  11.50  32% 13 0 1 0 0
25 Hedlund, Robert ESP/SS 36.60 34.10  2.50  7% 5 0 0 0 0
26 Gordon, Louis CDP/EX 36.91 27.41  9.50  26% 9 0 1 0 0
27 Desmond, William SSP/EX 38.37 25.87  12.50  33% 25 0 0 0 0
28 Piemonte, Peter SSP/MM 39.20 34.70  4.50  11% 9 0 0 0 0
29 Miele, Jr., Antonio SSR/EX 39.32 33.32  6.00  15% 12 0 0 0 0
30 Bergeron, Russell SSP/SS 40.94 24.94  16.00  39% 22 0 0 1 0
31 Dalena, Cyndia SSP/MM 41.54 33.54  8.00  19% 16 0 0 0 0
32 Richards, Chuck CDP/MM 41.58 33.58  8.00  19% 16 0 0 0 0
33 Savino, Stephen CDP/MM 42.72 35.72  7.00  16% 14 0 0 0 0
34 Lajoie, Moe SSP/SS 42.95 38.45  4.50  10% 9 0 0 0 0
35 Aubuchon, Paul SSP/SS 43.16 40.16  3.00  7% 6 0 0 0 0
36 Stettmeier, Edward CDP/EX 43.92 30.42  13.50  31% 11 1 1 0 0
37 Kyrytschenko, Michael Yuri ESP/MM 44.43 34.93  9.50  21% 19 0 0 0 0
38 French, Dana (Michael) SSP/MM 44.55 32.55  12.00  27% 24 0 0 0 0
39 Kozlowski, John SSP/SS 45.12 43.62  1.50  3% 3 0 0 0 0
40 DePascale, Arnie SSP/SS 45.74 30.74  15.00  33% 20 0 0 1 0
41 Soden, Ken ESP/MM 46.74 39.74  7.00  15% 14 0 0 0 0
42 Marks, Scott SSP/MM 48.59 33.59  15.00  31% 20 0 1 0 0
43 Kaczypenski, Richard SSR/MM 49.06 43.56  5.50  11% 11 0 0 0 0
44 LaGrant, Philip SSP/MM 50.53 42.53  8.00  16% 16 0 0 0 0
45 Danneker, Steve SSP/UN 52.69 32.69  20.00  38% 30 0 0 1 0
46 Taglieri, Stephen SSP/UN 55.65 47.65  8.00  14% 16 0 0 0 0
47 Piana, Tony SSP/UN 58.96 41.46  17.50  30% 25 0 0 1 0
48 McCarthy, Jr., Bob SSR/MM 60.72 39.72  21.00  35% 32 0 0 1 0
49 Hriczo, Joseph SSP/UN 61.45 49.95  11.50  19% 23 0 0 0 0
50 Guerra, Michael CDP/MM 61.46 48.46  13.00  21% 16 0 0 1 0
51 Camacho, Dario SSR/SS 62.62 51.62  11.00  18% 22 0 0 0 0
52 Burnett, Bill SSR/MM 64.11 55.11  9.00  14% 18 0 0 0 0
53 Williams, Tom ESP/SS 64.99 34.99  30.00  46% 30 0 1 2 0
54 Lotano, Joe SSP/UN 71.12 45.62  25.50  36% 31 0 1 1 0
55 Allen, Charles SSR/EX 93.48 84.48  9.00  10% 18 0 0 0 0

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Yost, Tom SSP/MA 16.89 15.89  1.00  6% 2 0 0 0 0
2 Buckland, Craig SSR/MA 19.24 19.24  0.00  0% 0 0 0 0 0
3 Martino, Jim ESP/MA 19.25 18.75  0.50  3% 1 0 0 0 0
4 Robertson, Sr., Terrance ESP/EX 20.27 19.27  1.00  5% 2 0 0 0 0
5 Dolio, David SSP/MA 22.67 16.67  6.00  26% 12 0 0 0 0
6 Bast, Thomas SSP/EX 22.68 22.18  0.50  2% 1 0 0 0 0
7 Weidhaas, III, Nick CDP/EX 23.34 19.84  3.50  15% 7 0 0 0 0
8 Weidhaas, IV, Nicholas ESP/SS 23.81 23.31  0.50  2% 1 0 0 0 0
9 Richards, William SSP/EX 23.87 20.87  3.00  13% 6 0 0 0 0
10 Nash, Matthew CDP/SS 23.93 22.43  1.50  6% 3 0 0 0 0
11 Nuttelman, Jeremy CDP/MA 24.43 21.93  2.50  10% 5 0 0 0 0
12 Girardin, David ESP/EX 25.74 23.24  2.50  10% 5 0 0 0 0
13 Powell, Robert SSR/MA 27.80 25.30  2.50  9% 5 0 0 0 0
14 Hedlund, Robert ESP/SS 28.08 23.58  4.50  16% 9 0 0 0 0
15 Canney, David ESP/SS 29.11 28.61  0.50  2% 1 0 0 0 0
16 Desmond, William SSP/EX 29.21 19.71  9.50  33% 9 0 1 0 0
17 Rios, Fred CDP/EX 29.48 28.98  0.50  2% 1 0 0 0 0
18 Janazzo, Kevin ESP/SS 29.72 26.22  3.50  12% 7 0 0 0 0
19 Healy, Andrew W. ESP/MA 30.30 19.80  10.50  35% 21 0 0 0 0
20 Stettmeier, Edward CDP/EX 30.66 22.66  8.00  26% 6 0 1 0 0
21 Lajoie, Moe SSP/SS 30.86 27.86  3.00  10% 6 0 0 0 0
22 Kyrytschenko, Michael Yuri ESP/MM 31.23 24.73  6.50  21% 13 0 0 0 0
23 Marocchini, Andrew SSP/MA 31.24 18.24  13.00  42% 26 0 0 0 0
24 Doti, Dennis CDP/MM 31.64 28.64  3.00  9% 6 0 0 0 0
25 French, Dana (Michael) SSP/MM 31.79 29.29  2.50  8% 5 0 0 0 0
26 Gordon, Louis CDP/EX 31.81 22.31  9.50  30% 9 0 1 0 0
27 Davoli, Ralph ESP/EX 32.58 27.08  5.50  17% 11 0 0 0 0
28 Linskey, Joe SSR/MA 32.75 22.25  10.50  32% 15 1 0 0 0
29 DePascale, Arnie SSP/SS 32.77 31.77  1.00  3% 2 0 0 0 0
30 Healy, John ESP/SS 34.08 24.58  9.50  28% 9 0 1 0 0
31 Williams, Tom ESP/SS 34.40 26.40  8.00  23% 0 1 1 0 0
32 Bergeron, Russell SSP/SS 34.83 31.83  3.00  9% 6 0 0 0 0
33 Miele, Jr., Antonio SSR/EX 35.29 27.29  8.00  23% 6 0 1 0 0
34 Richards, Chuck CDP/MM 35.63 35.63  0.00  0% 0 0 0 0 0
35 Soden, Ken ESP/MM 35.73 34.73  1.00  3% 2 0 0 0 0
36 McCarthy, Jr., Bob SSR/MM 36.03 29.53  6.50  18% 13 0 0 0 0
37 Davoli, Klyle ESP/EX 37.76 26.76  11.00  29% 12 0 1 0 0
38 Kozlowski, John SSP/SS 37.90 36.90  1.00  3% 2 0 0 0 0
39 Savino, Stephen CDP/MM 40.70 32.70  8.00  20% 6 0 1 0 0
40 Dalena, Cyndia SSP/MM 41.46 35.46  6.00  14% 12 0 0 0 0
41 Denys, Lou SSP/SS 42.25 25.25  17.00  40% 14 0 2 0 0
42 Piana, Tony SSP/UN 42.63 39.13  3.50  8% 7 0 0 0 0
43 LaGrant, Philip SSP/MM 42.81 34.31  8.50  20% 17 0 0 0 0
44 Aubuchon, Paul SSP/SS 44.79 36.29  8.50  19% 7 0 1 0 0
45 Piemonte, Peter SSP/MM 50.02 41.52  8.50  17% 7 0 1 0 0
46 Kaczypenski, Richard SSR/MM 50.17 35.67  14.50  29% 29 0 0 0 0
47 Danneker, Steve SSP/UN 51.23 24.23  27.00  53% 38 1 1 0 0
48 Camacho, Dario SSR/SS 52.22 34.22  18.00  34% 26 0 1 0 0
49 Hriczo, Joseph SSP/UN 54.40 37.90  16.50  30% 23 0 1 0 0
50 Marks, Scott SSP/MM 57.10 32.10  25.00  44% 30 0 2 0 0
51 Guerra, Michael CDP/MM 65.05 49.05  16.00  25% 22 0 1 0 0
52 Taglieri, Stephen SSP/UN 65.96 46.96  19.00  29% 28 0 1 0 0
53 Lotano, Joe SSP/UN 66.17 42.67  23.50  36% 27 0 2 0 0
54 Allen, Charles SSR/EX 66.76 60.26  6.50  10% 13 0 0 0 0
55 Burnett, Bill SSR/MM 80.31 67.31  13.00  16% 16 0 1 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.