| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Marksman | ||||||
| 1 | Savino, Stephen | 154.99 (67) | 48.14(24) | 37.70(14) | 69.15(29) | |
ESP Expert | ||||||
| 1 | Robertson, Sr., Terrance | 105.74 (55) | 30.80(12) | 27.41(10) | 47.53(33) | |
ESP Sharpshooter | ||||||
| 1 | Eller, David | 110.14 (35) | 33.26(3) | 27.59(12) | 49.29(20) | |
| 2 | Nash, Matthew | 113.27 (38) | 34.05(9) | 31.38(14) | 47.84(15) | |
| 3 | Janazzo, Kevin | 135.26 (57) | 39.68(2) | 33.26(13) | 62.32(42) | |
| 4 | Birchenough, Fred | 143.59(104) | 38.15(16) | 40.45(45) | 64.99(43) | |
| 5 | Semeraro, Mike | 158.49 (92) | 45.42(15) | 38.97(15) | 74.10(62) | |
ESP Marksman | ||||||
| 1 | Aubuchon, Paul | 139.28 (58) | 40.70(5) | 31.22(5) | 67.36(48) | |
SSP Master | ||||||
| 1 | Buckland, Craig | 95.07 (36) | 27.61(8) | 22.21(4) | 45.25(24) | |
SSP Expert | ||||||
| 1 | Santillan, Randolf | 108.52 (37) | 33.96(6) | 28.47(10) | 46.09(21) | Previously - Unclassified |
| 2 | Adams, Lee M. | 109.70 (28) | 32.83(5) | 28.27(8) | 48.60(15) | Previously - Unclassified |
| 3 | Burek, Michael | 126.56 (44) | 37.56(10) | 32.35(14) | 56.65(20) | |
SSP Sharpshooter | ||||||
| 1 | Hedlund, Chris | 120.47 (57) | 36.01(19) | 34.24(19) | 50.22(19) | Previously - Marksman |
| 2 | Healy, Andrew W. | 130.73 (52) | 44.04(15) | 32.93(14) | 53.76(23) | Previously - Marksman |
| 3 | Powell, Robert | 132.30 (52) | 35.73(4) | 37.07(18) | 59.50(30) | Previously - Unclassified |
| 4 | Canney, David | 135.35 (23) | 40.17(4) | 34.41(4) | 60.77(15) | |
| 5 | Kozlowski, John | 143.40 (45) | 41.65(13) | 32.63(5) | 69.12(27) | |
| 6 | Healy, John | 146.23 (59) | 45.50(13) | 35.65(16) | 65.08(30) | Previously - Marksman |
| 7 | Lajoie, Moe | 148.68 (60) | 48.83(23) | 35.92(13) | 63.93(24) | |
| 8 | Denys, Lou | 152.92(105) | 48.40(29) | 38.19(25) | 66.33(51) | |
SSP Marksman | ||||||
| 1 | Sines, Kris | 152.92 (44) | 50.08(29) | 37.79(9) | 65.05(6) | Previously - Unclassified |
| 2 | Mondejar, Darwin | 158.15 (75) | 47.97(18) | 44.67(15) | 65.51(42) | Previously - Unclassified |
| 3 | Twining, Steve | 163.27 (93) | 48.45(21) | 47.47(37) | 67.35(35) | Previously - Unclassified |
| 4 | Charest, John | 173.17 (76) | 55.72(24) | 45.85(22) | 71.60(30) | Previously - Unclassified |
| 5 | Marks, Scott | 174.70(108) | 56.22(39) | 42.39(17) | 76.09(52) | |
| 6 | Smith, Dale | 179.58 (69) | 48.78(18) | 51.61(7) | 79.19(44) | Previously - Unclassified |
| 7 | Barbera, Luca | 198.49(100) | 62.10(32) | 53.24(31) | 83.15(37) | Previously - Unclassified |
| 8 | LaGrant, Philip | 205.93 (93) | 63.70(26) | 53.45(19) | 88.78(48) | |
SSP Novice | ||||||
| 1 | Taglieri, Stephen | 222.43 (58) | 70.87(6) | 63.74(21) | 87.82(31) | Previously - Unclassified |
| 2 | Hriczo, Joseph | 225.76(116) | 78.43(36) | 45.49(17) | 101.84(63) | Previously - Unclassified |
| 3 | Lotano, Joseph | 292.62(165) | 103.71(41) | 77.26(38) | 111.65(86) | Previously - Unclassified |
ESR Marksman | ||||||
| 1 | McCarthy, Jr., Bob | 158.17 (84) | 51.29(29) | 39.42(14) | 67.46(41) | Previously - Unclassified |
ESR Novice | ||||||
| 1 | Brown, David | 300.28(107) | 88.86(14) | 74.17(19) | 137.25(74) | |
SSR Sharpshooter | ||||||
| 1 | Girardin, David | 125.91 (63) | 47.81(30) | 28.86(7) | 49.24(26) | Previously - Unclassified |
| 2 | Clark, Kennedy | 137.41 (11) | 41.14(1) | 35.72(1) | 60.55(9) | |
SSR Marksman | ||||||
| 1 | DePascale, Arnie | 165.10(101) | 49.26(24) | 37.02(15) | 78.82(62) | |
| 2 | Piemonte, Peter | 169.72 (64) | 61.71(37) | 39.43(7) | 68.58(20) | Previously - Unclassified |
| 3 | Kaminski, Paul | 177.74 (31) | 57.93(12) | 45.85(9) | 73.96(10) | |

CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less