Smith & Wesson - IDPA

March 27, 2010
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score     Target Points Down         Division/Class  
1 Haberern, John 55.64 8 ESP/Expert
2 Davoli, Ralph 61.20 22 ESP/Expert
3 Healy, Andrew W. 62.79 24 ESP/Master
4 Linskey, Joe 63.14 4 SSP/Master
5 Eller, David 64.94 19 ESP/Sharpshooter
6 Davoli, Klyle 68.39 14 ESP/Expert
7 Adams, Lee M. 68.86 6 ESP/Expert
8 Janazzo, Kevin 74.87 25 ESP/Sharpshooter
9 Richards, William 74.91 10 CDP/Expert
10 Nash, Matthew 75.39 32 ESP/Sharpshooter
11 Sines, Kris 76.53 16 SSP/Marksman
12 Klimoski, Dan 78.22 26 SSP/Expert
13 Denys, Lou 79.19 29 SSP/Sharpshooter
14 Williams, Tom 82.15 16 ESP/Sharpshooter
15 Nelson, Dale 83.57 8 SSP/Unclassified
16 Lajoie, Moe 83.92 20 SSP/Sharpshooter
17 Healy, John 84.09 16 SSP/Expert
18 Marks, Scott 86.21 30 SSP/Marksman
19 DePascale, Arnie 86.73 18 SSP/Sharpshooter
20 Bauhoff, K.C. 94.37 41 SSP/Sharpshooter
21 Savino, Stephen 99.42 21 CDP/Marksman
22 Lambertsen, Jr., Seren 108.97 18 SSP/Unclassified
23 Biasiutti, Livio 113.70 47 SSP/Unclassified
24 Soden, Ken 113.98 21 ESP/Marksman*
25 Lazarls, John 114.96 29 SSP/Unclassified
26 Lambertsen, III, Seren P. 124.02 38 SSP/Unclassified
27 Barbera, Luca 128.14 47 SSP/Marksman
28 Lambertsen, Sven 167.22 48 SSP/Unclassified
29 Luce, Melisa 263.82 145 SSP/Unclassified