Smith & Wesson - IDPA

April 8, 2010
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Matthew Nash    Expert 75.92 (17)
      ESP Champion:   Fred Rios    Master 65.23 (13)
      SSP Champion:   Andrew Marocchini    Master 61.76 (6)
      SSR Champion:   Robert Powell    Master 77.17 (3)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3  
CDP    Expert
DC Nash, Matthew 75.92 (17) 28.82(8) 23.96(2) 23.14(7)
CDP    Marksman
1 Brown, David 192.22 (47) 67.43(16) 58.27(20) 66.52(11)
CDP    Unclassified
1 Feldman, Stanley 203.75 (59) 65.15(22) 68.33(21) 70.27(16)
ESP    Master
DC Rios, Fred 65.23 (13) 22.28(5) 24.28(8) 18.67(0)
1 Healy, Andrew W. 87.97 (48) 29.00(18) 33.03(24) 25.94(6)
ESP    Expert
1 Robertson, Sr., Terrance 74.48 (25) 24.22(11) 26.25(9) 24.01(5)
2 Davoli, Ralph 82.51 (40) 22.74(9) 34.97(19) 24.80(12)
3 Girardin, David 83.27 (29) 28.33(13) 26.89(9) 28.05(7)
4 Desmond, William * 83.92 (29) 38.92(20) 25.83(9) 19.17(0)
5 Davoli, Kyle 93.99 (42) 32.08(15) 35.29(17) 26.62(10)
ESP    Sharpshooter
1 Weldon, Glenn 79.64 (4)   29.91(3) 26.41(1) 23.32(0)
2 Janazzo, Kevin 87.41 (23) 25.58(3) 38.27(19) 23.56(1)
3 Healy, John 91.67 (19) 30.86(6) 35.91(12) 24.90(1)
4 Canney, David 92.86 (19) 31.35(8) 32.68(5) 28.83(6)
5 Savino, Stephen 99.97 (24) 35.94(9) 33.94(12) 30.09(3)
SSP    Master
DC Marocchini, Andrew 61.76 (6)   19.90(2) 23.75(0) 18.11(4)
1 Buckland, Craig 70.11 (9)   19.98(1) 25.55(2) 24.58(6)
SSP    Expert
1 Stettmeier, Edward * 61.83 (11) 21.87(6) 22.49(5) 17.47(0)
2 Bast, Thomas 82.60 (21) 29.39(6) 28.52(7) 24.69(8)
3 Williams, Tom 96.47 (19) 34.64(10) 33.46(5) 28.37(4)
SSP    Sharpshooter
1 Aubuchon, Paul 91.38 (9)   30.23(3) 32.81(6) 28.34(0)
2 Lajoie, Moe 92.64 (6)   31.55(3) 30.18(1) 30.91(2)
3 DePascale, Arnie 94.36 (12) 30.40(4) 34.97(8) 28.99(0)
4 Denys, Lou 101.53 (35) 27.55(6) 35.36(15) 38.62(14)
5 Kozlowski, John 107.26 (2)   36.73(1) 36.88(1) 33.65(0)
6 Crown, Jeffrey 116.77 (22) 46.49(10) 41.11(6) 29.17(6)
SSP    Marksman
1 Sines, Kris 95.38 (18) 25.29(2) 42.31(10) 27.78(6)
2 Twining, Steve 99.39 (41) 30.28(15) 43.56(26) 25.55(0)
3 Barbera, Luca 108.22 (45) 32.40(6) 46.18(37) 29.64(2)
4 Mortensen, Bruce 108.26 (26) 39.24(5) 35.68(10) 33.34(11)
5 Smith, Dale 114.99 (17) 41.71(9) 38.93(7) 34.35(1)
6 Marks, Scott 129.54 (37) 33.80(10) 48.56(19) 47.18(8)
7 LaGrant, Philip 139.09 (25) 51.38(12) 50.30(11) 37.41(2)
SSP    Unclassified
1 Danneker, Steve 124.56 (37) 42.81(17) 43.34(18) 38.41(2)
SSR    Master
DC Powell, Robert 77.17 (3)   27.83(3) 26.75(0) 22.59(0)
SSR    Sharpshooter
1 Clark, Kennedy 119.10 (4)   58.58(4) 32.48(0) 28.04(0)
2 Piemonte, Peter 120.44 (26) 39.44(4) 41.27(13) 39.73(9)