| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Expert | ||||||
| 1 | Girardin, David | 111.25 (53) | 37.36(19) | 29.72(16) | 44.17(18) | Previously - Sharpshooter |
CDP Marksman | ||||||
| 1 | Piemonte, Peter | 170.32 (73) | 51.09(12) | 36.92(12) | 82.31(49) | Previously - Unclassified |
CDP Novice | ||||||
| 1 | Weiland, Bruce | 198.85(107) | 55.36(17) | 51.72(42) | 91.77(48) | Previously - Unclassified |
ESP Master | ||||||
| 1 | Rios, Fred | 99.47 (26) | 32.94(5) | 24.36(6) | 42.17(15) | |
ESP Expert | ||||||
| 1 | Eller, David | 101.57 (30) | 33.23(10) | 27.02(8) | 41.32(12) | Previously - Sharpshooter |
| 2 | Robertson, Sr., Terrance | 103.02 (39) | 27.40(3) | 30.89(15) | 44.73(21) | |
| 3 | Nash, Matthew | 103.89 (32) | 31.53(4) | 27.04(10) | 45.32(18) | Previously - Sharpshooter |
| 4 | Korytko, Tony | 117.52 (32) | 37.97(13) | 28.64(9) | 50.91(10) | |
ESP Sharpshooter | ||||||
| 1 | Sines, Kris | 115.76 (26) | 34.24(6) | 34.38(11) | 47.14(9) | |
| 2 | Savino, Stephen | 133.46 (67) | 43.03(24) | 34.68(17) | 55.75(26) | |
| 3 | Aubuchon, Paul | 137.99 (29) | 42.10(6) | 38.01(10) | 57.88(13) | Previously - Marksman |
| 4 | Denys, Lou | 154.53 (76) | 51.23(28) | 40.12(20) | 63.18(28) | |
ESP Marksman | ||||||
| 1 | Lajoie, Moe | 157.94 (51) | 41.70(10) | 51.21(20) | 65.03(21) | Previously - Unclassified |
| 2 | Soden, Ken | 186.28 (51) | 60.72(8) | 49.17(15) | 76.39(28) | Previously - Unclassified |
SSP Sharpshooter | ||||||
| 1 | DePascale, Arnie | 136.66 (61) | 39.43(11) | 35.91(16) | 61.32(34) | |
| 2 | Barbera, Luca | 148.44 (79) | 46.63(28) | 42.56(25) | 59.25(26) | Previously - Marksman |
| 3 | Kozlowski, John | 152.38 (48) | 40.00(4) | 37.71(10) | 74.67(34) | |
| 4 | Canney, David | 157.91 (53) | 46.86(15) | 43.34(16) | 67.71(22) | |
| 5 | Crown, Jeffrey | 161.77 (43) | 46.93(10) | 43.70(7) | 71.14(26) | |
| 6 | Semeraro, Mike | 171.30(118) | 55.14(32) | 40.12(21) | 76.04(65) | |
SSP Marksman | ||||||
| 1 | Rea, Peter | 168.06 (92) | 52.45(17) | 41.81(24) | 73.80(51) | Previously - Unclassified |
| 2 | David, Zaldy | 188.22(167) | 61.03(52) | 46.10(35) | 81.09(80) | Previously - Unclassified |
| 3 | Boyle, Joseph | 191.41 (94) | 55.47(14) | 54.64(28) | 81.30(52) | |
| 4 | Farley, Steven W. | 196.82 (80) | 62.12(14) | 48.96(19) | 85.74(47) | Previously - Novice |
SSP Novice | ||||||
| 1 | Bogdan, Cornell | 230.43 (98) | 69.49(17) | 63.62(32) | 97.32(49) | Previously - Unclassified |
| 2 | Hriczo, Joseph | 231.81(131) | 69.47(25) | 52.02(34) | 110.32(72) | |
SSR Master | ||||||
| 1 | Powell, Robert | 117.91 (37) | 34.27(5) | 32.16(9) | 51.48(23) | |
SSR Marksman | ||||||
| 1 | Kaminski, Paul | 162.06 (20) | 51.10(5) | 43.15(6) | 67.81(9) | |
| 2 | Katafiasz, Andrew | 198.84(101) | 65.06(31) | 50.69(15) | 83.09(55) | |
| 3 | Brown, David | 297.21 (56) | 95.01(12) | 81.04(22) | 121.16(22) | |

CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less