Smith & Wesson - IDPA

February 10, 2012
Full Results  -   All Participants

Logo
      CDP Champion:  Matthew Nash    Master 74.21 (12)
      ESP Champion:   Jim Martino    Master 63.64 (21)
      SSP Champion:   Edward Stettmeier    Master 55.68 (7)
      ESR Champion:   Sean Cheney    Sharpshooter 125.86 (26)
      SSR Champion:   Robert Powell    Master 90.32 (16)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3  
CDP    Master
DC Nash, Matthew 74.21 (12) 27.87(3) 25.84(9) 20.50(0)
1 Buckland, Craig 76.50 (13) 32.26(7) 24.59(6) 19.65(0)
CDP    Expert
1 Steskla, Brian 75.36 (11) 27.73(3) 25.39(6) 22.24(2)
CDP    Sharpshooter
1 French, Dana (Michael) 101.16 (32) 36.46(9) 31.33(6) 33.37(17)
2 Janazzo, Kevin 103.05 (26) 39.45(13) 30.64(6) 32.96(7)
3 Williams, Tom 154.72 (12) 72.15(3) 42.31(4) 40.26(5)
Williams, Timothy * DNF    ---    ---    ---
CDP    Novice
1 Pietlock, Frank 219.23 (40) 82.05(4) 67.61(23) 69.57(13)
ESP    Master
DC Martino, Jim 63.64 (21) 21.54(7) 22.88(12) 19.22(2)
1 Girardin, David 66.24 (14) 24.87(6) 20.04(5) 21.33(3)
2 Rios, Fred 66.43 (14) 24.51(5) 19.51(5) 22.41(4)
3 Robertson, Terrance E. 79.57 (25) 31.03(13) 23.44(3) 25.10(9)
ESP    Expert
1 Davoli, Ralph 74.18 (26) 25.57(11) 20.00(4) 28.61(11)
2 Crockett, David 86.08 (14) 28.84(9) 24.94(1) 32.30(4)
3 Kyrytschenko, Michael Yuri 92.73 (48) 31.97(16) 33.18(23) 27.58(9)
4 Adams, Lee M. 94.50 (14) 47.47(9) 21.35(2) 25.68(3)
5 Paul, Jason 99.36 (41) 36.92(16) 28.18(7) 34.26(18)
ESP    Sharpshooter
1 Savino, Stephen 105.40 (45) 43.28(26) 29.09(7) 33.03(12)
2 Smith, Timothy * 106.95 (45) 37.13(12) 28.63(17) 41.19(16)
3 Denys, Lou 107.75 (35) 40.10(16) 23.86(8) 43.79(11)
4 Sines, Kris 110.14 (37) 40.87(9) 27.64(5) 41.63(23)
ESP    Marksman
1 Soden, Ken 137.45 (40) 45.48(16) 36.30(12) 55.67(12)
SSP    Master
DC Stettmeier, Edward 55.68 (7)   21.80(3) 16.52(3) 17.36(1)
SSP    Expert
1 Bast, Thomas 69.64 (17) 23.59(6) 21.20(4) 24.85(7)
2 Desmond, William 75.16 (28) 28.79(10) 23.23(11) 23.14(7)
3 Twining, Steve 81.83 (39) 22.60(7) 21.55(8) 37.68(24)
4 Klassanos, Chris 92.45 (32) 35.10(14) 29.86(11) 27.49(7)
5 Gilbert, Brandon 99.22 (29) 45.01(12) 25.44(7) 28.77(10)
6 Aubuchon, Paul 101.84 (16) 40.20(13) 29.74(0) 31.90(3)
SSP    Sharpshooter
1 Joffe, Michael 87.59 (8)   31.59(4) 26.73(1) 29.27(3)
2 Semeraro, Mike 92.25 (27) 30.75(9) 30.61(8) 30.89(10)
3 DePascale, Arnie 103.27 (30) 43.67(18) 27.98(6) 31.62(6)
4 Lajoie, Moe 104.00 (29) 36.25(16) 38.19(10) 29.56(3)
5 Lyon, Tara 106.83 (25) 43.06(11) 32.64(10) 31.13(4)
6 Canney, David 107.56 (23) 32.10(9) 34.50(9) 40.96(5)
7 Morton, Jonathan 112.45 (37) 39.98(19) 35.66(12) 36.81(6)
8 Kozlowski, John 124.68 (11) 44.00(3) 39.18(2) 41.50(6)
SSP    Marksman
1 Toomey, Jody 118.41 (53) 45.68(28) 30.26(11) 42.47(14)
2 LaGrant, Philip 134.17 (36) 51.27(22) 43.47(9) 39.43(5)
3 Bogdan, Cornell 144.51 (49) 38.98(8) 54.97(20) 50.56(21)
4 Brown, David 207.98 (55) 84.82(21) 62.82(23) 60.34(11)
SSP    Unclassified
1 Rorrio, David 123.49 (38) 49.28(14) 32.25(11) 41.96(13)
2 Cadraro, Johanthan 135.86 (89) 48.59(39) 44.18(26) 43.09(24)
Frost, Mark DNF    ---    ---    ---
Kores, Ben DNF    ---    ---    ---
ESR    Sharpshooter
DC Cheney, Sean 125.86 (26) 37.15(14) 43.01(3) 45.70(9)
SSR    Master
DC Powell, Robert 90.32 (16) 26.43(5) 29.77(5) 34.12(6)
1 Gelberger, Eugene 99.00 (17) 41.66(3) 26.35(6) 30.99(8)
SSR    Sharpshooter
1 Kaminski, Paul 180.13 (25) 65.70(9) 60.59(11) 53.84(5)
Piemonte, Peter DNF      ---    ---    ---